Sign up to stay up to date on the Tustin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 E Balboa Lane 3 2 1,200 $220,000 $183 2 days
2960 Champion Way Unit 2716 1 1 735 $625,000 $850 0 days
11755 Collar Avenue 5 6 5,902 $5,500,000 $931 2 days
1422 Georgia Street 3 3 1,628 $1,095,000 $672 3 days
1662 Amherst Road 4 3 2,243 $1,325,000 $590 5 days
135 Jessup Way 4 4 2,016 $1,310,990 $650 2 days
16620 Mosscreek St 3 3 2,640 $1,950,000 $738 3 days
296 Barnes Road 4 4 3,700 $2,800,000 $756 4 days
14841 Bouquet Court 4 3 1,553 $1,038,957 $669 5 days
2329 Ternberry Court 2 2 1,168 $899,000 $769 4 days
649 W 6th 2 2 952 $625,000 $656 6 days
13601 Charloma Drive 3 2 2,216 $1,449,000 $653 3 days
15214 Washington Street 4 5 3,348 $2,199,000 $656 4 days
1711 Heather Avenue 3 2 1,210 $1,249,000 $1,032 7 days
1621 Edinger Avenue Unit 102 N/A N/A N/A $550,000 Unknown 8 days
2154 Foxglove Road 2 2 982 $680,000 $692 8 days
14711 Pepper Tree Circle 3 2 1,588 $1,300,000 $818 9 days
104 Malaga Unit 104 2 2 1,200 $280,000 $233 10 days
12650 Homestead 3 3 1,718 $1,240,000 $721 10 days
17362 Roseleaf Avenue 3 3 2,030 $1,270,000 $625 12 days
1112 San Juan Street Unit A 2 2 928 $599,990 $646 12 days
16130 Dawn Way 4 4 3,059 $2,180,000 $712 15 days
2666 Dunstan Drive 2 2 1,146 $805,000 $702 17 days
14001 Newport Unit F N/A N/A N/A $90,000 Unknown 17 days
10961 Gray Place 4 3 2,117 $1,749,000 $826 19 days
215 Waypoint 4 4 2,213 $1,388,000 $627 20 days
No address N/A N/A N/A $175,000 Unknown 19 days
15542 Bonsai Way Unit 4 3 3 1,708 $1,298,000 $759 14 days
168 Zephyr Run 3 3 1,403 $1,200,000 $855 15 days
16612 Camilia Avenue 5 6 4,620 $3,050,000 $660 21 days
16602 Honeybee Drive 4 4 4,022 $2,799,000 $695 24 days
14722 Mimosa Lane 4 3 1,995 $1,339,000 $671 24 days
10210 Boyd Drive 4 3 2,035 $1,645,000 $808 25 days
1702 Saybrook Lane 4 3 2,506 $1,388,000 $553 11 days
2477 Bixler Court 4 3 2,112 $1,999,990 $946 20 days
1722 Mitchell Unit 84 3 2 1,248 $645,000 $516 7 days
2527 Avenita Alpera 2 3 1,422 $1,090,000 $766 31 days
91 Barnes Road 4 3 2,144 $1,650,000 $769 30 days
52 Malaga Avenue Unit 52 4 2 1,464 $313,000 $213 21 days
2221 Ventia 4 4 3,337 $2,550,000 $764 38 days
2960 Champion Way Unit 809 2 2 1,047 $800,000 $764 41 days
137 Jessup Way 3 4 1,968 $1,280,990 $650 43 days
221 Waypoint 3 3 1,777 $1,179,000 $663 47 days
13511 Dean Street 4 3 2,030 $1,599,000 $787 42 days
307 Lodestar 3 3 1,757 $1,188,000 $676 51 days
2896 Penman 4 3 2,560 $1,860,000 $726 53 days
12700 Newport Avenue Unit 16 3 2 1,280 $699,000 $546 43 days
No address N/A N/A N/A $85,000 Unknown 75 days
13699 Comanche 4 3 2,177 $1,568,000 $720 75 days
14162 Carfax Avenue 5 5 2,920 $1,650,000 $565 66 days
Average: 3.4 3.0 2,159 $1,486,650 $681 44 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14762 Bridgeport Road 3 2 1,803 $1,260,000 $698 9 days
1056 Walter Avenue 3 2 1,428 $899,999 $630 1 day
17526 Via Calma Unit 37 2 2 997 $635,000 $636 9 days
17412 Village Dr 4 3 2,710 $1,649,000 $608 8 days
14051 Charloma Drive 3 2 1,745 $1,198,888 $687 9 days
18141 Bigelow Park 4 2 1,450 $1,050,000 $724 11 days
424 W 1st Street Unit 4 2 3 1,451 $750,000 $516 12 days
1212 Drayton Avenue 4 3 3,049 $999,990 $327 15 days
13003 Maxwell Drive 4 3 2,068 $1,498,000 $724 18 days
10835 Turnleaf Lane 5 5 5,397 $4,200,000 $778 11 days
17341 Amaganset Way 4 2 1,908 $1,450,000 $759 8 days
14712 Westfall Road 3 2 1,348 $1,100,000 $816 20 days
17582 Miller Drive 4 2 1,802 $1,290,000 $715 22 days
13666 Red Hill Avenue Unit 66 3 3 1,353 $650,000 $480 8 days
1161 Packers Circle Unit 101 2 2 837 $525,000 $627 1 day
2160 Palmer Place 5 5 4,314 $3,580,000 $829 16 days
13075 Wickshire Lane 4 2 2,054 $1,475,000 $718 25 days
1192 Mitchell Avenue Unit 52 2 2 1,096 $589,999 $538 31 days
13722 Red Hill Avenue Unit 28 1 1 800 $450,000 $562 31 days
2800 Keller Drive Unit 67 2 2 1,000 $775,000 $775 32 days
16337 Veterans Way 4 4 2,268 $1,398,000 $616 33 days
1427 Sycamore Avenue 3 3 1,232 $790,000 $641 10 days
406 Parkland Court 3 4 1,726 $998,000 $578 12 days
2946 Ballesteros Lane 3 3 1,865 $988,800 $530 18 days
14181 Paseo Corto Unit 59 2 2 997 $699,000 $701 29 days
17401 Parker Drive 3 3 2,147 $1,150,000 $535 7 days
14482 Holt Avenue Unit B 3 3 1,422 $849,900 $597 29 days
1372 Bryan Avenue 2 2 1,185 $989,000 $834 32 days
2960 Champion Unit 1814 1 1 787 $595,000 $756 36 days
12552 Kenwood Lane 3 2 1,660 $749,000 $451 39 days
15504 Sonora Street 5 4 2,828 $1,999,800 $707 45 days
90 Liberty Street 3 4 1,429 $999,000 $699 44 days
1941 Jan Marie Place 4 2 1,686 $1,199,000 $711 23 days
10848 Churchill Place 3 3 1,830 $1,450,000 $792 38 days
14802 Newport Avenue Unit 2D 2 2 1,258 $625,000 $496 51 days
2471 Angelina Place 6 4 3,831 $3,495,000 $912 1 day
155 Waypoint 4 4 2,191 $1,450,000 $661 16 days
2451 White River Way 4 4 3,318 $2,750,000 $828 16 days
33 Madrid 3 2 1,500 $379,000 $252 55 days
16614 Camilia Avenue 5 5 4,300 $3,000,000 $697 59 days
10048 Albee Avenue 3 3 1,510 $1,325,000 $877 42 days
2801 Watson 5 3 2,526 $2,248,000 $889 18 days
13792 Loretta Dr 4 3 2,294 $1,499,000 $653 33 days
14212 Carfax Avenue 4 2 1,681 $1,274,000 $757 21 days
1722 Mitchell Avenue Unit 78 2 2 1,024 $549,000 $536 76 days
16290 Helber Way 5 5 3,398 $2,700,000 $794 54 days
682 El Camino Real N/A N/A N/A $110,000 Unknown 52 days
690 W 1st Street N/A N/A N/A $1,200,000 Unknown 32 days
314 Pacific Street 5 3 2,600 $1,399,000 $538 20 days
1292 Tiffany Pl 4 2 1,407 $1,150,000 $817 59 days
Average: 3.3 2.8 1,977 $1,297,669 $654 27 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16605 Montego Way 3 3 1,188 $699,000 $720,000 $606 16 days 9/13/24
14631 Mimosa Lane 4 3 1,985 $1,290,000 $1,290,000 $649 10 days 9/12/24
15525 Bonsai Way 4 3 2,029 $1,499,000 $1,499,000 $738 33 days 9/11/24
31 Rancho Road 2 2 1,368 $190,000 $180,000 $131 56 days 9/11/24
11268 Amberdale Drive 5 6 5,900 $4,500,000 $4,500,000 $762 75 days 9/10/24
1722 Mitchell Avenue Unit 168 3 2 1,248 $650,000 $660,000 $528 6 days 9/9/24
2312 Ana Tree Place 4 2 1,329 $1,049,900 $1,068,725 $804 3 days 9/9/24
235 Pasadena Avenue 3 1 906 $949,000 $949,000 $1,047 31 days 9/9/24
15223 Calverton Way 2 3 1,324 $965,000 $920,000 $694 18 days 9/6/24
1092 San Juan Street Unit F 2 2 928 $599,000 $600,000 $646 6 days 9/5/24
1436 Montgomery Street 3 3 1,912 $1,200,000 $1,180,000 $617 27 days 9/5/24
2925 Ballesteros Lane 2 3 1,245 $835,000 $892,500 $716 17 days 9/5/24
11735 Goetting Avenue 4 3 2,400 $1,900,000 $1,950,000 $812 11 days 9/3/24
17381 Norwood Park Pl 4 3 2,153 $1,550,000 $1,550,000 $719 0 days 8/30/24
15501 Orchid Avenue 5 4 3,181 $2,495,000 $2,415,000 $759 16 days 8/29/24
14872 Braeburn Road 4 3 2,316 $1,575,000 $1,575,000 $680 3 days 8/29/24
16250 Stella Circle 4 4 3,059 $1,999,888 $2,030,000 $663 7 days 8/28/24
17572 Wellington Avenue 4 3 2,245 $1,400,000 $1,425,000 $634 11 days 8/28/24
295 Barnes Road 4 3 2,657 $2,349,000 $2,335,000 $878 8 days 8/27/24
2141 Palermo 4 4 3,337 $2,299,000 $2,242,111 $671 19 days 8/27/24
12971 Keith Place 3 2 1,696 $1,475,000 $1,425,000 $840 78 days 8/27/24
13581 Mahogany Place Unit 102 2 2 949 $874,888 $875,000 $922 21 days 8/27/24
13902 Yorba Street Unit 1D 2 2 1,101 $625,000 $630,000 $572 2 days 8/26/24
17524 Vandenberg Ln Unit 2 2 2 986 $539,999 $566,000 $574 6 days 8/26/24
16622 Montego Way 2 2 1,080 $505,000 $515,000 $476 32 days 8/26/24
15501 Cardamon Way 4 3 3,398 $2,249,000 $2,350,000 $691 6 days 8/23/24
10785 MUELLER Court 3 3 1,722 $1,398,880 $1,430,000 $830 5 days 8/23/24
14661 Myford Road Unit A N/A N/A N/A $1,250,000 $1,345,000 Unknown 18 days 8/23/24
1410 Claremont Way 3 3 1,912 $1,200,000 $1,185,000 $619 47 days 8/23/24
14571 Acacia Drive 3 2 1,687 $1,250,000 $1,300,000 $770 7 days 8/22/24
1777 Mitchell Avenue Unit 110 3 3 1,208 $659,000 $640,000 $529 18 days 8/22/24
14382 Willow Lane 4 3 2,268 $1,680,000 $1,725,000 $760 5 days 8/22/24
1292 Almside Drive 4 3 1,704 $1,190,000 $1,230,000 $721 21 days 8/20/24
1438 Montgomery Street 4 3 2,104 $1,200,000 $1,250,000 $594 22 days 8/20/24
5 Granada 3 2 1,431 $349,900 $340,000 $237 49 days 8/20/24
17842 Lucero Way 4 3 2,156 $1,499,500 $1,500,000 $695 0 days 8/19/24
2244 Cranberry Road 3 2 1,234 $825,000 $830,000 $672 6 days 8/19/24
17621 17th Street Unit 31B 3 2 1,311 $699,000 $777,000 $592 10 days 8/16/24
13201 Wickshire Lane 3 2 2,199 $1,498,888 $1,400,000 $636 18 days 8/16/24
12165 Wyne Court 4 3 2,869 $2,498,000 $2,510,000 $874 27 days 8/16/24
71 Holmes Place 5 5 3,700 $2,880,000 $2,600,000 $702 57 days 8/16/24
2645 Dietrich Drive 2 2 1,146 $799,000 $825,000 $719 2 days 8/14/24
2358 Pieper Lane 3 3 2,628 $2,200,000 $2,200,000 $837 4 days 8/14/24
15222 Taylor Way 4 4 1,827 $1,149,000 $1,145,000 $626 45 days 8/14/24
1772 Amherst Road 4 2 1,696 $1,250,000 $1,230,000 $725 12 days 8/13/24
13421 Portal 3 3 2,007 $1,525,000 $1,615,000 $804 8 days 8/13/24
129 Portola Unit 129 2 2 1,344 $167,000 $165,000 $122 18 days 8/13/24
17562 Vandenberg Lane Unit 09 2 2 974 $535,000 $520,000 $533 82 days 8/12/24
2700 Dunstan Drive 2 3 1,274 $808,000 $808,000 $634 17 days 8/11/24
51 Rancho Road Unit 51 3 2 1,488 $350,000 $346,000 $232 6 days 8/9/24
Average: 3.2 2.7 1,896 $1,252,918 $1,274,861 $666 16 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.