Sign up to stay up to date on the Santa Ana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3929 W 5th Street Unit 108 3 2 960 $150,000 $156 4 days
2717 N Wright Street 5 2 2,422 $1,095,000 $452 60 days
2425 Poinsettia Street 3 2 2,042 $999,950 $489 0 days
2222 S Lowell Street 4 3 1,104 $835,000 $756 1 day
408 E Myrtle 6 3 2,600 $1,475,000 $567 2 days
1001 West Macarthur Blvd Unit 96 3 2 1,118 $599,000 $535 2 days
1033 Fairbrook Lane 4 2 1,303 $929,000 $712 1 day
3080 Bradford Place Unit 75 3 2 1,026 $599,000 $583 1 day
2102 E Wellington Avenue 2 2 1,386 $785,000 $566 2 days
229 Palos Verdes Drive 3 2 1,440 $185,000 $128 3 days
3610 Morningside Avenue 4 2 1,307 $879,000 $672 3 days
605 S Mountain View Street N/A N/A N/A $992,000 Unknown 3 days
514 Shelley Street 7 4 3,066 $1,099,000 $358 11 days
616 618 S Van Ness Avenue N/A N/A N/A $1,195,000 Unknown 4 days
700 W 3rd Unit B309 1 1 768 $266,000 $346 4 days
2710 W Northwood Unit 13 2 1 882 $599,000 $679 4 days
2837 Augusta Way 4 4 3,171 $1,539,000 $485 5 days
1537 Wood LK 2 2 1,248 $329,900 $264 5 days
1426 S Doreen Way 3 2 1,029 $839,000 $815 6 days
5317 W 1st Street 2 1 1,004 $545,000 $542 6 days
1915 W West Wind Street 3 2 1,406 $820,000 $583 4 days
2338 Siemon Street 3 2 1,102 $859,000 $779 6 days
12300 Lilac Avenue Unit 608 3 2 1,056 $188,999 $178 7 days
1250 E Mcfadden Avenue Unit C 3 2 1,095 $489,000 $446 7 days
642 Emmett Street Unit A - B N/A N/A N/A $899,900 Unknown 7 days
1637 W Mcfadden Avenue 3 2 1,137 $765,000 $672 6 days
1000 W Macarthur Boulevard Unit 18 2 1 910 $510,000 $560 8 days
700 W 3rd Street Unit B201 2 2 925 $360,000 $389 9 days
3424 W Washington Avenue Unit 315 2 2 880 $140,000 $159 9 days
852 S Harbor Boulevard 4 4 1,788 $892,490 $499 11 days
848 S Harbor Boulevard 4 4 1,785 $882,490 $494 11 days
2072 S Parton Street 2 1 1,086 $759,999 $699 10 days
3405 Main St S Unit D 3 3 1,788 $860,000 $480 7 days
1048 Fairbrook Lane 4 2 1,382 $1,050,000 $759 13 days
617 Diamond Street 5 2 1,342 $899,900 $670 15 days
520 E Walnut Street N/A N/A N/A $6,000,000 Unknown 15 days
510 Mortimer Street N/A N/A N/A $15,950,000 Unknown 15 days
215 E 15th Street N/A N/A N/A $22,950,000 Unknown 15 days
2352 N Riverside Drive 2 2 1,748 $1,199,000 $685 1 day
2122 N Wright Street 3 2 1,536 $999,000 $650 16 days
204 Milan Avenue 3 1 N/A $130,000 Unknown 17 days
422 E Walnut Street N/A N/A N/A $1,000,000 Unknown 17 days
1101 W Macarthur Boulevard Unit 248 2 2 914 $498,000 $544 17 days
406 E Myrtle Street N/A N/A N/A $1,475,000 Unknown 16 days
1146 S Baker Street 3 2 1,562 $828,000 $530 17 days
1202 W Pine Street 3 1 1,092 $790,000 $723 19 days
609 S Newhope Street Unit 33 2 2 840 $425,000 $505 20 days
316 S Susan Street N/A N/A N/A $1,250,000 Unknown 21 days
1818 Evergreen Street N/A N/A N/A $1,250,000 Unknown 21 days
12062 W Edinger Avenue Unit 60 3 2 N/A $175,900 Unknown 21 days
Average: 3.0 2.2 1,495 $1,324,098 $482 88 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3130 S Manitoba Drive 4 3 1,715 $925,000 $539 7 days
2005 Kilson Drive 3 1 889 $700,000 $787 5 days
2620 N Flower Street 3 2 1,414 $1,150,000 $813 9 days
1602 N King Street Unit X4 1 1 744 $299,900 $403 3 days
309 N Raitt Street Unit 4 3 2 1,311 $450,000 $343 5 days
2118 W Washington Avenue 5 3 1,990 $980,000 $492 7 days
2072 S Parton Street 2 1 1,086 $759,999 $699 11 days
1325 S Rosewood Avenue 3 1 916 $719,900 $785 13 days
3424 W Washington Avenue Unit 401 4 2 1,305 $255,000 $195 14 days
1010 W Macarthur Boulevard Unit 92 1 1 700 $399,888 $571 14 days
1019 W 19th Street 3 2 1,541 $1,050,000 $681 15 days
1305 S Wood Street 3 2 1,071 $768,000 $717 15 days
2009 N Lyon 5 2 2,268 $1,195,000 $526 15 days
626 S Newhope Street Unit 1 4 3 2,384 $939,000 $393 14 days
13191 Sandhurst Place 3 2 2,221 $1,299,000 $584 16 days
2104 Santiago Street 2 1 965 $995,000 $1,031 1 day
3332 Dorsey Drive 3 3 1,630 $789,000 $484 13 days
2863 S Fairview Street Unit C 2 2 798 $495,000 $620 20 days
319 S Birch Street N/A N/A N/A $2,500,000 Unknown 7 days
1634 W 21st Street 3 2 1,392 $749,900 $538 8 days
600 W 3Rd St Unit B206 2 1 864 $314,460 $363 17 days
1234 Carlton Pl 3 1 1,009 $630,000 $624 20 days
2326 N Lowell Lane 4 4 3,160 $1,500,000 $474 20 days
2001 W West Wind 3 2 1,379 $699,900 $507 2 days
813 North Minter Street N/A N/A N/A $799,000 Unknown 22 days
12961 Rosalind Drive 4 2 1,832 $1,100,000 $600 22 days
2026 E Santa Clara Avenue Unit B3 2 2 1,130 $530,000 $469 22 days
600 W 3rd Street Unit C103 2 2 925 $368,000 $397 22 days
3671 S Bear Street Unit B 1 1 750 $449,999 $599 8 days
1009 N Daisy Avenue 3 2 1,219 $759,900 $623 7 days
1414 S Olive Street 3 2 1,136 $729,900 $642 8 days
1634 W Avalon Avenue 3 2 1,557 $895,000 $574 28 days
2601 S Pacific Avenue 3 2 1,431 $799,900 $558 10 days
1419 Keegan Way 5 3 1,906 $1,099,000 $576 11 days
615 S Euclid Street Unit G2 2 2 985 $439,000 $445 28 days
1400 W Warner Avenue Unit 45 2 1 820 $450,000 $548 28 days
623 Flintstone Drive 3 2 1,344 $185,000 $137 7 days
2027 S Broadway 3 2 1,140 $650,000 $570 1 day
1302 S Towner Street 3 2 913 $765,000 $837 23 days
2601 S Everglade Street 4 3 2,871 $999,000 $347 8 days
3010 Bradford Place Unit D 3 2 1,062 $599,000 $564 12 days
619 E Santa Ana Boulevard 5 3 1,962 $850,000 $433 9 days
846 S Harbor Boulevard 3 3 1,290 $739,990 $573 19 days
941 Fair Way N/A N/A N/A $880,800 Unknown 32 days
1348 S Van Ness Avenue 2 1 1,079 $749,900 $694 34 days
601 N Daisy Avenue 3 1 1,048 $669,999 $639 3 days
1290 Cabrillo Park Drive Unit H 2 2 974 $470,000 $482 12 days
1505 S Raitt Street Unit 104 1 1 624 $390,000 $625 0 days
2701 W Aurora Street N/A N/A N/A $1,699,999 Unknown 37 days
1001 W Macarthur Boulevard Unit 79 2 1 842 $488,000 $579 10 days
Average: 2.9 2.0 1,361 $843,553 $549 28 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
919 Louise Street 2 1 1,260 $875,000 $931,000 $738 6 days 9/28/23
813 Elmwood Drive 3 3 1,325 $729,900 $735,000 $554 34 days 9/28/23
1507 S Raitt Street Unit 82 N/A 1 424 $299,900 $305,000 $719 51 days 9/28/23
2809 S Fairview Street Unit J 2 2 798 $499,000 $489,000 $612 20 days 9/27/23
949 E Santa Ana Street 2 3 1,751 $799,999 $825,000 $471 62 days 9/27/23
2305 N Linwood Street 4 3 2,808 $1,095,000 $1,070,000 $381 42 days 9/27/23
413 W Stevens Avenue N/A N/A N/A $1,700,000 $1,797,000 Unknown 5 days 9/26/23
1109 S Flower Street 3 3 1,502 $745,700 $745,700 $496 48 days 9/26/23
208 N Bush Street 1 1 1,580 $639,000 $629,000 $398 81 days 9/26/23
1444 Cabrillo Park Drive Unit I 1 1 729 $419,900 $435,000 $596 7 days 9/25/23
1333 S Shelley Street 3 2 1,550 $874,000 $850,000 $548 0 days 9/25/23
2010 Rembrandt 4 4 3,110 $1,876,875 $1,910,000 $614 11 days 9/25/23
1422 W Wisteria Place 3 2 1,322 $599,000 $665,000 $503 7 days 9/25/23
1791 Sirrine Drive 3 3 2,071 $994,950 $905,000 $436 5 days 9/25/23
1325 W 6th Street 3 2 1,193 $699,900 $750,000 $628 22 days 9/25/23
1104 S Van Ness Avenue 3 2 1,540 $640,000 $640,000 $415 114 days 9/25/23
2719 Mar Les Lane 2 2 1,596 $949,000 $950,000 $595 29 days 9/22/23
220 N Tustin Avenue N/A N/A N/A $1,495,000 $1,440,000 Unknown 70 days 9/22/23
220 N Tustin Avenue N/A N/A N/A $1,495,000 $1,440,000 Unknown 66 days 9/22/23
1925 W Washington Avenue 12 6 5,339 $1,750,000 $1,465,000 $274 0 days 9/21/23
3205 S Griset Place 4 2 1,466 $899,000 $930,000 $634 56 days 9/21/23
303 N Mcclay Street 3 1 1,016 $1,099,000 $1,000,000 $984 120 days 9/21/23
1522 S Parton Street 2 1 818 $725,000 $650,000 $794 19 days 9/20/23
2875 S Fairview Street Unit A 2 1 809 $455,000 $465,000 $574 6 days 9/20/23
2455 Deodar Street Unit 4 2 2 851 $469,000 $490,000 $575 9 days 9/20/23
4529 W Flight Avenue 3 2 989 $799,900 $805,000 $813 10 days 9/20/23
2227 N Broadway Unit C 2 2 810 $495,000 $495,000 $611 8 days 9/20/23
1401 Highland Street 3 2 1,474 $674,900 $740,000 $502 6 days 9/20/23
3661 S Bear Street Unit F 1 1 750 $389,000 $400,000 $533 4 days 9/19/23
3611 S Bear Street Unit E 1 1 750 $420,000 $460,000 $613 5 days 9/19/23
2501 W Sunflower Avenue Unit L1 3 2 1,200 $629,999 $606,000 $505 19 days 9/19/23
325 Wakeham Avenue 3 1 1,466 $599,999 $670,000 $457 7 days 9/19/23
2201 Spinnaker Street 3 2 1,678 $775,000 $725,000 $432 23 days 9/18/23
2008 W Summer Wind 2 2 1,192 $769,999 $790,000 $662 7 days 9/18/23
2033 Kristi Lane 3 2 1,313 $930,000 $925,000 $704 8 days 9/18/23
2516 W Macarthur Boulevard Unit B 1 1 793 $498,000 $506,000 $638 31 days 9/18/23
1113 N Bewley Street N/A N/A N/A $1,500,000 $1,400,000 Unknown 34 days 9/18/23
2726 W Pendleton Avenue 3 2 1,212 $687,900 $650,000 $536 10 days 9/15/23
1231 W 2nd Street 4 2 1,532 $780,000 $780,000 $509 10 days 9/15/23
937 Dianne Street 3 2 1,294 $889,000 $915,000 $707 4 days 9/15/23
2309 W Highland Street 4 2 1,283 $875,000 $890,000 $693 1 day 9/15/23
911 E 3rd Street 4 4 2,456 $1,036,293 $995,000 $405 29 days 9/15/23
1030 W Macarthur Boulevard Unit 79 1 1 468 $339,999 $312,000 $666 23 days 9/15/23
700 W 3rd Street Unit A217 2 2 864 $340,000 $345,000 $399 61 days 9/15/23
3690 South Bear Street Unit F 2 2 1,093 $329,999 $310,000 $283 39 days 9/14/23
1101 W Macarthur Boulevard Unit 298 2 2 914 $500,000 $500,000 $547 12 days 9/14/23
211 W Alton Avenue Unit A237 3 2 1,254 $649,900 $658,500 $525 12 days 9/14/23
2025 N Main Street N N/A N/A N/A $1,099,000 $875,000 Unknown 47 days 9/14/23
3001 W Elder Avenue 3 2 1,231 $649,900 $750,000 $609 7 days 9/14/23
408 E Civic Center Drive Unit 212 2 2 861 $400,000 $408,000 $473 6 days 9/13/23
Average: 2.8 2.0 1,355 $740,670 $741,708 $532 68 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.