Sign up to stay up to date on the San Juan Capistrano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32961 Avenida Descanso 3 2 1,701 $1,495,000 $878 0 days
33821 Brandon Lane 3 3 3,033 $2,875,000 $947 1 day
32531 Via Los Santos 3 2 1,803 $1,499,000 $831 2 days
28421 Camino Dimora 5 4 3,433 $2,197,000 $639 5 days
31375 El Horno Street 3 2 1,926 $1,319,000 $684 6 days
27731 Horseshoe Bend 5 4 3,568 $2,798,000 $784 8 days
30951 Via Bravo 4 4 3,423 $2,695,000 $787 9 days
31912 Paseo De Elena 4 3 2,104 $1,995,000 $948 9 days
31377 Los Rios Street Unit 64F 3 1 1,012 $549,000 $542 10 days
31446 Calle La Purisima Unit 43 3 2 1,057 $625,000 $591 8 days
31921 Via Granada 5 6 5,120 $3,699,900 $722 9 days
29831 Summer Walk Drive 4 3 2,308 $1,449,000 $627 10 days
32092 Via Tonada Unit 26 3 2 1,094 $899,000 $821 10 days
30739 Calle Resplendor 2 2 1,187 $750,000 $631 12 days
27389 Paseo Ravenna 3 2 1,692 $1,050,000 $620 5 days
31871 Via Montura 4 3 2,562 $2,195,000 $856 17 days
33831 Paseo Eternidad 5 6 4,975 $4,680,000 $940 15 days
30962 Via Mirador 4 5 4,314 $3,488,000 $808 18 days
32011 Via Tonada Unit 9 2 2 943 $849,000 $900 18 days
30781 Via Conquista 5 6 4,596 $3,690,000 $802 19 days
32302 Alipaz Street Unit 233 2 2 1,344 $529,000 $393 25 days
53 Plaza Brisas 2 3 2,285 $1,288,000 $563 25 days
32142 Paseo Sanchez N/A N/A N/A $1,600,000 Unknown 29 days
31990 Paseo Deriva 4 4 1,840 $1,274,900 $692 29 days
30401 Malaspina N/A N/A N/A $1,350,000 Unknown 15 days
31821 Via Flores 3 2 1,646 $1,195,000 $726 30 days
29831 Highview Cir 6 5 4,300 $4,250,000 $988 33 days
27982 Calle San Remo 3 3 1,505 $1,325,000 $880 36 days
31252 Via Del Verde 4 3 2,920 $1,975,000 $676 38 days
26966 Calle Esperanza 5 4 3,490 $2,565,000 $734 40 days
18 Hot Springs Cyn Unit 1 3 1 1,100 $349,000 $317 37 days
30631 Calle Chueca 3 3 1,345 $690,000 $513 38 days
31872 Paseo Cielo 4 5 4,500 $5,199,000 $1,155 36 days
29291 Via Zamora 5 5 3,852 $2,795,000 $725 43 days
33407 Paseo El Lazo 3 3 1,899 $1,295,000 $681 45 days
32151 Del Obispo Street 3 2 1,737 $3,999,000 $2,302 45 days
31886 Avenida Evita 4 4 2,850 $2,425,000 $850 45 days
28268 Camino Del Rio 3 3 2,159 $1,499,000 $694 45 days
30732 Hunt Club Drive 5 6 6,082 $6,195,000 $1,018 46 days
26133 Wagon Dr 4 5 3,408 $2,689,000 $789 43 days
31555 Peppertree 7 8 9,012 $5,295,000 $587 41 days
25536 Spinnaker Drive 3 3 1,649 $1,074,500 $651 46 days
27441 Paseo Sienna 2 3 1,198 $950,000 $792 51 days
33772 Via De Agua 4 4 2,350 $1,899,000 $808 45 days
29311 Paseo Palmar 5 5 3,852 $2,675,000 $694 38 days
32403 Old Sage Drive 4 4 2,630 $2,158,000 $820 54 days
32302 Alipaz Street Unit 50 3 2 1,620 $649,999 $401 55 days
27543 Paseo Tamara 2 3 1,650 $1,050,000 $636 43 days
30332 Via Bella N/A N/A N/A $1,280,000 Unknown 54 days
31631 Paseo Rita 6 6 6,596 $5,588,000 $847 60 days
Average: 4.0 3.8 3,956 $4,494,907 $754 66 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26000 Capo Valley Unit 139 3 2 1,534 $480,000 $312 7 days
32302 Alipaz Street Unit 247 2 2 N/A $299,000 Unknown 9 days
31881 Paseo Rosa 4 3 1,987 $1,449,000 $729 9 days
31062 Corte Aurora 4 3 3,000 $1,999,999 $666 10 days
30753 Calle Chueca 2 2 1,100 $750,000 $681 10 days
25622 Spinnaker Drive 3 2 1,461 $1,200,000 $821 16 days
27921 Paseo Tortuga 2 1 1,036 $1,199,900 $1,158 10 days
27623 Via Sequoia 2 3 1,648 $1,050,000 $637 19 days
30152 Silver Spur Road 4 3 3,200 $3,995,000 $1,248 15 days
25965 Avenida Cabrillo 3 2 1,366 $1,298,000 $950 22 days
32282 Paseo Candela 6 8 6,123 $5,695,000 $930 33 days
28001 Via Del Cerro 4 3 1,774 $1,495,000 $842 8 days
32132 Via Buena 3 2 1,736 $889,000 $512 35 days
26000 Avenida Aeropuerto Unit 224 2 2 1,440 $450,000 $312 36 days
31593 Aguacate Road 4 4 3,996 $3,395,000 $849 3 days
31971 Calle Reynalda N/A N/A N/A $1,250,000 Unknown 14 days
25732 Via Del Rey 3 2 1,639 $1,149,000 $701 4 days
31971 Calle Reynalda 5 3 2,011 $1,250,000 $621 14 days
28750 Martingale Drive 4 5 3,946 $3,550,000 $899 39 days
27703 Ortega Highway Unit 113 3 2 1,650 $650,000 $393 26 days
31022 Paseo Boscana 4 4 3,451 $2,199,000 $637 8 days
32302 Alipaz Street Unit 2 2 2 1,120 $329,000 $293 10 days
31332 El Camino Real 5 4 2,200 $1,200,000 $545 25 days
32302 Alipaz Street Unit 132 2 2 1,440 $439,900 $305 18 days
31262 Calle San Juan Unit 5E 3 2 1,141 $625,000 $547 25 days
32302 Alipaz Street Unit 120 2 2 1,568 $550,000 $350 33 days
28522 Via Primavera 4 4 3,754 $2,598,000 $692 23 days
26516 calle san francisco Unit 35C 2 1 897 $465,000 $518 36 days
27522 Via La Carta Unit 9 3 2 1,483 $975,000 $657 46 days
33832 Calle Conejo 4 3 2,350 $1,699,000 $722 59 days
26111 Via Monterey 3 2 1,433 $1,049,000 $732 28 days
27477 Paseo Sienna 2 2 1,170 $1,199,000 $1,024 81 days
32302 Alipaz Street Unit 113 2 2 1,344 $409,000 $304 86 days
31488 Los Rios Street Unit 4 2 2 1,019 $529,900 $520 35 days
25581 Paseo De La Paz 4 3 4,100 $6,995,000 $1,706 42 days
27102 Via Caminata 3 4 1,840 $1,499,990 $815 84 days
32371 Alipaz Street Unit 24 2 2 1,440 $378,000 $262 118 days
32742 Alipaz Street Unit 127 3 3 1,650 $649,900 $393 66 days
28492 Calle Pinata 4 4 3,433 $1,999,999 $582 136 days
26465 Calle San Luis Unit 60C 2 1 897 $449,000 $500 106 days
32302 Alipaz St Unit 130 2 2 1,536 $359,000 $233 231 days
30971 Hunt Club 5 4 5,884 $2,699,000 $458 212 days
27591 Rolling Wood Lane N/A N/A N/A $1,650,000 Unknown 786 days
Average: 3.1 2.7 2,144 $1,498,618 $651 49 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28003 Camino Del Rio 3 3 1,600 $1,150,000 $1,191,270 $744 42 days 9/13/24
27221 Via Capote Unit C 2 2 1,300 $795,000 $795,000 $611 15 days 9/12/24
26582 Royale Drive 5 3 3,472 $2,350,000 $2,258,000 $650 39 days 9/12/24
30776 Calle Chueca 2 2 1,187 $725,000 $740,000 $623 7 days 9/11/24
33681 Calle Miramar 4 3 3,097 $1,950,000 $1,965,000 $634 4 days 9/10/24
32121 Cook Lane 4 7 6,528 $6,949,000 $6,050,000 $926 325 days 9/10/24
28891 Via Buena Vista 5 4 3,139 $1,998,000 $1,950,000 $621 14 days 9/6/24
29982 Saddleridge Drive 5 5 3,619 $3,590,000 $3,714,200 $1,026 3 days 9/6/24
27211 Capote De Paseo Unit C 2 2 1,300 $748,000 $748,000 $575 14 days 9/5/24
27281 Via Callejon Unit B 3 2 1,680 $899,000 $920,000 $547 2 days 9/4/24
32152 Via Viente Unit 39 2 2 943 $875,000 $850,000 $901 9 days 9/3/24
27438 Via Petra 4 3 2,124 $1,350,000 $1,325,000 $623 62 days 9/1/24
28571 Paseo Zorro 4 5 3,923 $2,900,000 $2,900,000 $739 130 days 8/30/24
34101 Via California Unit 1 2 3 1,460 $899,000 $870,000 $595 20 days 8/30/24
28452 Calle Pinon 4 5 3,652 $2,500,000 $2,400,000 $657 21 days 8/30/24
32020 Paseo Legado 4 4 1,801 $1,147,990 $1,224,648 $679 9 days 8/30/24
32016 Paseo Legado 4 4 1,801 $1,031,990 $1,050,101 $583 0 days 8/30/24
32012 Paseo Legado 3 4 1,779 $1,016,990 $1,032,695 $580 14 days 8/29/24
27381 Paseo Sienna 2 3 1,648 $1,150,000 $1,060,000 $643 45 days 8/27/24
31891 Paseo Navarra 5 6 5,120 $3,599,900 $3,575,000 $698 59 days 8/27/24
31501 Sundance Drive 3 2 1,340 $839,888 $856,000 $638 5 days 8/23/24
26201 Paseo Armonia 4 5 3,750 $2,900,000 $3,050,000 $813 2 days 8/23/24
30341 Marbella 4 6 5,303 $3,979,880 $4,020,000 $758 7 days 8/23/24
32832 Parkplace Lane 4 3 2,163 $1,275,000 $1,275,000 $589 31 days 8/22/24
31001 Marbella Vista 5 6 4,541 $2,800,000 $2,850,000 $627 11 days 8/20/24
27889 Camino Del Rio 3 3 1,700 $1,099,900 $1,150,000 $676 5 days 8/20/24
33105 Tradewind Court 3 2 1,240 $899,000 $925,000 $745 7 days 8/20/24
26000 Avenida Aeropuerto Unit 24 3 3 1,650 $524,900 $500,000 $303 491 days 8/20/24
27270 Corte Montecito 3 3 2,499 $1,399,000 $1,905,000 $762 7 days 8/19/24
28391 Calle Mira Monte 5 5 4,300 $3,095,000 $3,167,000 $736 31 days 8/19/24
30612 Marbella 5 6 5,404 $4,280,000 $4,280,000 $792 80 days 8/16/24
32951 Calle Del Tesoro 3 3 1,266 $1,199,990 $1,225,000 $967 1 day 8/15/24
31563 Calle La Purisima Unit 27 3 2 1,030 $505,000 $525,000 $509 13 days 8/15/24
27826 Golden Ridge Lane 5 5 5,387 $3,700,000 $3,700,000 $686 6 days 8/13/24
33706 Calle Miramar 5 6 4,783 $1,995,000 $1,950,000 $407 26 days 8/13/24
32302 Alipaz Street Unit 65 2 2 1,296 $399,000 $399,000 $307 9 days 8/12/24
26268 Paseo Horizonte 5 5 3,502 $2,950,000 $2,825,000 $806 30 days 8/12/24
30932 Steeplechase Drive 6 7 6,583 $3,499,000 $3,250,000 $493 15 days 8/9/24
28431 Via Pasito 5 5 4,000 $2,775,000 $2,700,000 $675 37 days 8/8/24
32641 Carreterra Drive 4 3 2,208 $1,495,000 $1,425,000 $645 47 days 8/8/24
32371 Alipaz Street Unit 68 3 2 1,620 $579,000 $575,000 $354 58 days 8/7/24
33398 Paseo El Lazo 4 3 2,098 $1,399,000 $1,305,000 $622 55 days 8/6/24
26832 Via La Mirada 5 3 3,384 $1,700,000 $1,756,000 $518 5 days 8/5/24
31321 Paseo Naranja 3 3 2,152 $1,999,000 $1,999,000 $928 21 days 8/5/24
31291 Calle Del Campo 4 2 1,604 $1,375,000 $1,375,000 $857 5 days 8/2/24
28630 Martingale Drive 5 6 4,800 $4,898,000 $4,800,000 $1,000 6 days 8/2/24
25742 Avenida Pedrigal 2 2 1,066 $950,000 $950,000 $891 1 day 8/1/24
29971 Saddleridge Drive 4 6 4,800 $3,195,000 $3,125,000 $651 11 days 8/1/24
27702 Paseo Clavel Unit 51 3 2 1,631 $1,198,000 $1,198,000 $734 0 days 7/31/24
26982 Calle Esperanza 4 3 3,097 $1,875,000 $1,830,000 $590 22 days 7/31/24
Average: 3.5 3.3 2,599 $1,816,847 $1,784,546 $661 29 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.