Sign up to stay up to date on the Rancho Mission Viejo Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Garcilla Drive 2 3 1,830 $1,595,000 $871 2 days
5 Lucido 4 3 2,391 $1,699,000 $710 1 day
39 Promesa 3 3 1,724 $1,037,000 $601 2 days
77 Adelfa Street 3 3 1,553 $924,000 $594 2 days
10 Cerrero Court 3 3 2,184 $1,650,000 $755 2 days
9 Bahari 3 2 1,937 $1,599,000 $825 3 days
556 Hazel Drive 3 3 1,571 $939,000 $597 2 days
5040 Solace Drive 4 3 2,823 $1,602,433 $567 6 days
405 Sunrise Road 2 3 1,774 $1,125,000 $634 2 days
30 Vivido Street 4 4 2,707 $2,195,000 $810 6 days
16 Alzada Street 2 3 1,421 $825,000 $580 9 days
455 Sunrise 2 4 2,360 $1,725,000 $730 9 days
7 Paladino Court 4 5 3,184 $1,899,999 $596 10 days
156 Alienta 3 3 1,223 $849,000 $694 3 days
1300 Lasso Unit 203 2 2 1,377 $705,000 $511 8 days
41 Baculo 3 3 1,827 $1,149,000 $628 11 days
711 Crested Lark 4 3 2,375 $1,599,000 $673 9 days
64 Promesa 4 4 1,950 $1,199,000 $614 11 days
230 Sunrise 2 4 2,114 $1,349,000 $638 14 days
630 Bushel Road 4 4 2,182 $1,389,000 $636 12 days
3282 Ivy Way 3 3 1,785 $1,175,000 $658 12 days
41 Patria 3 3 1,490 $899,900 $603 10 days
7 Higo Street 2 3 1,548 $799,000 $516 13 days
1500 Lasso Way Unit 304 2 2 1,036 $665,000 $641 15 days
1751 Scarlett Road 2 3 1,568 $1,050,000 $669 16 days
1745 Scarlett Road 2 3 1,568 $955,000 $609 16 days
1733 Scarlett Road 3 3 1,683 $1,005,000 $597 16 days
1727 Scarlett Road 3 3 1,899 $1,075,000 $566 16 days
1501 Lasso Way Unit 105 2 2 1,089 $675,000 $619 17 days
330 Harvest Drive 3 3 1,687 $975,000 $577 18 days
11 Planeo 3 3 1,770 $1,625,000 $918 16 days
24 Buscar 3 3 1,895 $1,599,000 $843 16 days
6 Veraz 4 3 2,144 $1,435,000 $669 12 days
625 Leonard Drive 3 3 2,533 $1,650,000 $651 8 days
1301 Lasso Way Unit 201 1 1 727 $549,000 $755 22 days
30 Wisteria 2 3 1,272 $725,000 $569 22 days
6138 Allure Drive 5 6 3,965 $2,795,000 $704 23 days
34 Marisol 3 4 1,944 $1,130,000 $581 24 days
745 Hazel Dr 3 3 1,540 $999,000 $648 24 days
2401 Horseback 2 3 1,341 $875,000 $652 24 days
11 Agrios Street 3 3 1,648 $949,900 $576 24 days
91 Galan 3 2 1,549 $1,220,000 $787 26 days
1683 Jade Road 1 1 968 $595,000 $614 24 days
35 Stetson Street 2 3 1,428 $869,000 $608 24 days
7 Risa 3 3 1,824 $1,570,000 $860 29 days
41 Adelfa Street 3 3 1,553 $975,000 $627 30 days
5064 Solace Drive 4 3 2,823 $1,603,778 $568 31 days
5048 Solace Drive 3 3 2,461 $1,451,871 $589 31 days
1310 Windmill Road 4 4 1,818 $1,150,000 $632 30 days
28 Ocaso Street 3 3 1,717 $1,200,000 $698 32 days
Average: 2.8 3.0 1,847 $1,203,894 $648 59 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cielo Street 4 3 2,381 $1,599,000 $671 11 days
246 Renewal Road 4 3 2,769 $1,747,258 $631 10 days
5097 Solace Drive 3 3 2,461 $1,499,990 $609 3 days
6 Intriga Court 3 3 2,630 $1,485,000 $564 32 days
5056 Solace Drive 4 3 2,575 $1,515,526 $588 14 days
129 Spur Street 4 4 2,630 $1,850,000 $703 39 days
505 Corkscrew Road 3 4 2,816 $1,693,990 $601 43 days
502 Old Vine 2 3 1,615 $875,000 $541 46 days
62 Cerrero Court 3 3 2,184 $1,565,000 $716 74 days
4 Cerro Court 3 3 2,462 $1,460,000 $593 43 days
30 Ocaso Street 3 4 2,018 $1,299,900 $644 64 days
236 Renewal Road 4 5 3,129 $1,800,238 $575 0 days
3 Cerrero Court 2 2 1,473 $1,298,000 $881 100 days
431 Aspen 3 3 1,794 $1,150,000 $641 87 days
240 Autumn Way 3 3 2,533 $1,635,000 $645 116 days
266 Renewal Road 4 5 3,129 $1,917,014 $612 18 days
256 Renewal Road 4 4 3,057 $1,875,200 $613 54 days
265 Renewal Road 4 4 3,057 $1,730,454 $566 20 days
245 Renewal Road 4 5 3,129 $1,769,073 $565 62 days
1 Promesa Avenue 3 3 1,719 $999,900 $581 773 days
Average: 3.4 3.5 2,478 $1,538,277 $627 34 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
842 Heather Road 4 5 3,129 $1,908,888 $1,868,888 $597 14 days 10/22/26
110 Mountaineer Drive 1 2 977 $579,900 $583,800 $597 123 days 10/22/26
34 Ocaso 4 4 2,186 $1,350,000 $1,335,000 $610 55 days 10/20/26
72 Marisol 3 3 1,743 $1,100,000 $1,100,000 $631 65 days 10/15/26
49 Cadencia 5 6 3,943 $2,489,000 $2,450,000 $621 30 days 10/13/26
472 Sunrise 3 4 2,114 $1,349,000 $1,349,000 $638 1 day 10/8/26
12 Gamella Street 4 3 2,146 $1,400,000 $1,470,000 $684 7 days 10/8/26
721 Crested Lark 3 3 2,065 $1,324,000 $1,275,000 $617 160 days 10/8/26
31 Gamella Street 4 3 2,400 $1,525,000 $1,500,000 $625 43 days 10/7/26
53 Baliza 4 3 3,046 $1,925,000 $1,999,000 $656 59 days 10/7/26
63 Garcilla Drive 3 3 1,761 $1,129,000 $1,050,000 $596 82 days 10/7/26
27 Concepcion 2 3 1,545 $849,000 $840,000 $543 25 days 10/5/26
5041 Solace Drive 4 3 2,575 $1,605,093 $1,560,000 $605 89 days 10/5/26
26 Majeza Court 4 3 2,264 $1,375,000 $1,360,000 $600 66 days 9/30/26
2302 Luminous Way 2 2 1,451 $929,990 $929,990 $640 3 days 9/29/26
1572 Gavilan Ridge Road 2 3 1,671 $1,039,000 $1,041,458 $623 26 days 9/28/26
36 Cerrero Court 3 3 2,184 $1,595,000 $1,585,000 $725 83 days 9/28/26
59 Ocaso Street 4 4 2,185 $1,450,000 $1,450,000 $663 12 days 9/24/26
751 Corkscrew Road 3 3 2,911 $1,599,990 $1,575,008 $541 60 days 9/24/26
741 Pinto Way 2 3 1,390 $875,000 $875,000 $629 41 days 9/24/26
1337 Gavilan Ridge 2 3 2,063 $1,199,990 $1,199,990 $581 181 days 9/24/26
231 Equine Way 2 3 1,490 $789,000 $775,000 $520 30 days 9/23/26
1507 Gavilan Ridge Road 2 3 1,671 $1,049,000 $999,000 $597 9 days 9/23/26
1525 Gavilan Ridge Road 2 3 1,296 $924,900 $889,837 $686 60 days 9/22/26
56 Jaripol 3 3 1,617 $985,000 $970,000 $599 7 days 9/21/26
93 Promesa Avenue 4 4 2,005 $1,099,000 $1,130,000 $563 41 days 9/21/26
41 Ocaso Street 4 4 2,185 $1,525,000 $1,550,000 $709 4 days 9/17/26
18 Alzada 1 2 1,004 $675,000 $660,000 $657 11 days 9/17/26
5065 Solace Drive 3 3 2,461 $1,553,206 $1,515,000 $615 61 days 9/16/26
146 Spur Street 4 4 2,644 $1,999,000 $2,038,925 $771 1 day 9/15/26
141 Graze Way 3 4 1,661 $899,000 $890,000 $535 72 days 9/15/26
6 Buscar Street 3 2 2,115 $1,825,000 $1,875,000 $886 3 days 9/14/26
43 Fosco Street 3 3 1,817 $1,075,000 $1,035,000 $569 56 days 9/11/26
832 Heather Road 4 3 2,769 $1,798,000 $1,744,060 $629 100 days 9/11/26
2312 Luminous Way 2 2 1,451 $929,990 $929,990 $640 126 days 9/10/26
822 Heather Road 4 4 3,057 $1,888,000 $1,888,000 $617 38 days 9/9/26
19 Arada 3 4 2,652 $2,250,000 $2,250,000 $848 53 days 9/8/26
19 Jarano Street 4 3 2,474 $1,450,000 $1,425,000 $575 30 days 9/8/26
37 Sembrio 3 3 1,648 $950,000 $935,000 $567 16 days 9/3/26
16 Platal Street 2 3 2,121 $1,549,000 $1,550,000 $730 4 days 9/2/26
11 Galan Street 3 2 1,553 $1,200,000 $1,225,000 $788 1 day 8/31/26
155 Medano Street 4 4 2,644 $1,799,000 $1,785,000 $675 53 days 8/31/26
2303 Luminous Way 2 2 1,566 $999,990 $999,990 $638 69 days 8/31/26
115 Sunstone Place 3 3 1,571 $935,000 $935,000 $595 20 days 8/28/26
1025 Hazel Drive 2 3 1,277 $769,900 $770,000 $602 53 days 8/28/26
430 Glory Avenue 2 2 1,718 $1,120,576 $1,120,576 $652 8 days 8/27/26
6 Nectar Court 5 6 3,784 $2,250,000 $2,250,000 $594 17 days 8/25/26
6 Volanta Court 4 6 3,215 $1,825,000 $1,809,000 $562 52 days 8/24/26
61 Listo 2 3 1,517 $1,125,000 $1,125,000 $741 54 days 8/21/26
10 Promesa 3 3 1,894 $1,090,000 $1,060,000 $559 21 days 8/21/26
Average: 3.0 3.1 1,995 $1,306,585 $1,297,456 $651 42 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.