Sign up to stay up to date on the Rancho Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Hazel Drive 2 3 1,278 $748,888 $585 2 days
888 Sunrise Road 3 3 1,950 $1,124,900 $576 2 days
430 Glory Avenue 2 2 1,718 $1,120,576 $652 3 days
33 Lomada Street 3 3 2,005 $1,295,000 $645 3 days
231 Equine Way 2 3 1,490 $799,000 $536 3 days
511 Sparrowhawk Way 2 3 1,341 $874,900 $652 4 days
541 Corkscrew Road 3 4 2,816 $1,678,990 $596 4 days
523 Corkscrew Road 2 3 1,907 $1,499,990 $786 4 days
30 Ocaso Street 3 4 2,018 $1,299,900 $644 4 days
25 Risa 2 3 1,831 $1,539,000 $840 6 days
27 Concepcion 2 3 1,545 $849,000 $549 7 days
1572 Gavilan Ridge Road 2 3 1,671 $1,039,000 $621 9 days
41 Patria 3 3 1,490 $925,000 $620 10 days
3 Cerrero Court 2 2 1,473 $1,298,000 $881 10 days
751 Corkscrew Road 3 3 2,911 $1,625,990 $558 11 days
741 Pinto Way 2 3 1,390 $875,000 $629 11 days
22 Jaripol Circle 2 3 1,403 $835,000 $595 10 days
432 Corral Court 3 4 1,786 $999,000 $559 10 days
6 Nectar Court 5 6 3,784 $2,250,000 $594 11 days
72 Marisol 3 3 1,743 $1,300,000 $745 13 days
53 Baliza 4 3 3,046 $1,999,000 $656 14 days
115 Sunstone Place 3 3 1,571 $935,000 $595 10 days
30 Wisteria 2 3 1,272 $805,000 $632 17 days
1 Intriga Court 3 3 2,508 $1,498,000 $597 18 days
10 Promesa 3 3 1,894 $1,090,000 $575 18 days
5097 Solace Drive 3 3 2,461 $1,585,994 $644 18 days
1306 Roots Way 4 3 2,375 $1,499,900 $631 19 days
177 Patria 3 3 1,717 $1,149,000 $669 19 days
121 Graze 2 3 1,272 $749,000 $588 17 days
19 Jarano Street 4 3 2,474 $1,450,000 $586 19 days
431 Aspen 3 3 1,794 $1,195,000 $666 20 days
240 Autumn Way 4 3 2,533 $1,678,000 $662 26 days
189 Patria 3 3 1,490 $930,000 $624 18 days
822 Heather Road 4 4 3,057 $1,996,985 $653 27 days
175 Patria 3 3 1,681 $1,125,000 $669 31 days
43 Fosco Street 3 3 1,817 $1,075,000 $591 32 days
441 Potter Way 2 3 1,341 $899,000 $670 32 days
61 Wheelbarrow Road 2 3 1,272 $785,000 $617 32 days
855 Spirit Road 2 3 1,560 $1,104,990 $708 35 days
5065 Solace Drive 3 3 2,461 $1,553,206 $631 39 days
20 Formero 5 6 3,943 $2,995,000 $759 40 days
781 Stirrup Road 2 3 1,414 $865,000 $611 41 days
256 Renewal Road 4 4 3,057 $1,875,200 $613 41 days
842 Heather Road 4 5 3,129 $2,025,908 $647 41 days
202 Heartland Way 4 4 1,818 $1,380,000 $759 41 days
155 Medano Street 4 4 2,644 $1,799,000 $680 40 days
1291 Windmill 4 4 1,772 $1,210,000 $682 45 days
1525 Gavilan Ridge Road 2 3 1,296 $924,900 $713 45 days
1025 Hazel Drive 2 3 1,277 $769,900 $602 45 days
1000 Lasso Unit 303 2 2 1,251 $689,900 $551 47 days
Average: 2.9 3.1 1,954 $1,259,509 $644 54 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Renewal Road 4 5 3,129 $1,800,238 $575 0 days
16 Platal Street 2 3 2,121 $1,549,000 $730 3 days
1507 Gavilan Ridge Road 2 3 1,671 $1,049,000 $627 10 days
8 Galan 2 2 1,692 $1,325,000 $783 21 days
8 Jaripol 2 3 1,288 $825,000 $640 10 days
422 Sunrise Road 2 3 1,595 $1,125,000 $705 9 days
44 Lomada 4 3 2,264 $1,370,000 $605 39 days
266 Renewal Road 4 5 3,129 $1,917,014 $612 18 days
256 Hazel Dr 3 3 1,596 $898,000 $562 20 days
725 Hazel 2 3 1,277 $785,000 $614 47 days
114 Sencillo Place 3 3 2,089 $1,149,000 $550 54 days
3372 Ivy Way 4 3 2,117 $1,399,900 $661 57 days
93 Promesa Avenue 4 4 2,005 $1,099,000 $548 6 days
3 Planeo 2 2 1,770 $1,500,000 $847 109 days
265 Renewal Road 4 4 3,057 $1,730,454 $566 20 days
245 Renewal Road 4 5 3,129 $1,769,073 $565 62 days
5081 Solace Drive 3 3 2,461 $1,554,790 $631 98 days
893 Heather Road 4 3 2,769 $1,665,905 $601 73 days
361 Gelding Way 2 3 1,414 $889,000 $628 75 days
530 Bluegrass Way 1 1 922 $585,000 $634 157 days
1 Promesa Avenue 3 3 1,719 $999,900 $581 683 days
Average: 2.9 3.2 2,057 $1,285,013 $632 23 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Garcilla Drive 3 3 1,761 $1,129,000 $1,129,000 $641 38 days 7/24/26
200 Alienta Lane 3 3 1,566 $950,000 $975,000 $622 3 days 7/20/26
1000 Lasso Way Unit 301 2 2 1,036 $670,000 $675,000 $651 15 days 7/20/26
350 Harvest 2 3 1,341 $849,900 $849,000 $633 59 days 7/20/26
3 Ocaso 4 4 2,200 $1,459,000 $1,435,000 $652 7 days 7/17/26
1401 Lasso Way Unit 201 1 1 727 $545,000 $545,000 $749 44 days 7/17/26
1100 Lasso Way Unit 204 2 2 1,036 $650,000 $650,000 $627 145 days 7/17/26
222 Goldfinch Street 2 3 1,390 $849,900 $850,000 $611 5 days 7/16/26
1331 Gavilan Ridge 2 3 1,560 $1,054,990 $1,044,990 $669 14 days 7/16/26
104 Cerrero Court 2 2 1,659 $1,285,000 $1,270,000 $765 30 days 7/15/26
26 Yerra 4 4 2,598 $1,499,900 $1,500,000 $577 80 days 7/14/26
42 Welltree 3 3 1,812 $1,149,900 $1,100,000 $607 11 days 7/10/26
128 Natal Road 2 3 1,545 $855,000 $855,000 $553 50 days 7/10/26
30 Lucido 4 3 2,625 $1,795,000 $1,778,858 $677 29 days 7/7/26
205 Garcilla 2 4 2,313 $1,825,000 $1,790,000 $773 72 days 7/7/26
5 Lavanda 4 4 2,038 $1,250,000 $1,230,000 $603 12 days 7/6/26
72 Cerrero Court 3 2 1,815 $1,450,000 $1,465,000 $807 0 days 7/6/26
14 Volar 2 3 2,330 $2,099,900 $2,050,000 $879 11 days 7/6/26
951 Jasper Street 4 3 2,150 $1,360,000 $1,310,000 $609 15 days 7/2/26
10 Jaripol 3 3 1,779 $1,088,000 $1,108,000 $622 17 days 7/2/26
28 Baculo 3 3 1,817 $1,125,000 $1,120,000 $616 127 days 7/2/26
5 Piara Street 3 3 1,430 $924,900 $914,000 $639 83 days 7/1/26
134 Spur Street 4 4 2,652 $1,875,000 $1,875,000 $707 15 days 6/30/26
29 Jarano 4 3 2,307 $1,375,000 $1,365,000 $591 12 days 6/30/26
18 Fosco Street 3 3 1,817 $1,175,000 $1,175,000 $646 51 days 6/30/26
31680 Williams Way 4 4 2,003 $1,249,000 $1,205,000 $601 71 days 6/30/26
5088 Solace Drive 3 3 2,461 $1,486,255 $1,488,651 $604 20 days 6/30/26
41 Ocaso Street 4 4 2,185 $1,465,000 $1,500,000 $686 3 days 6/29/26
3593 Ivy Way 4 3 1,990 $1,385,000 $1,378,000 $692 45 days 6/29/26
1403 Gavilan Ridge 2 3 1,560 $1,039,990 $1,039,990 $666 136 days 6/29/26
33 Fosco Street 4 3 2,021 $1,350,000 $1,400,000 $692 1 day 6/26/26
64 Ventada 4 3 2,537 $1,849,000 $1,975,000 $778 13 days 6/26/26
64 Adelfa 2 2 1,361 $825,000 $800,000 $587 6 days 6/26/26
577 Corkscrew Road 3 4 2,486 $1,677,681 $1,560,000 $627 24 days 6/26/26
99 Adelfa Street 3 3 1,505 $944,000 $938,500 $623 60 days 6/26/26
5112 Solace Drive 4 3 2,823 $1,634,997 $1,600,977 $567 85 days 6/26/26
135 Medano Street 4 4 2,630 $1,875,000 $1,875,000 $712 13 days 6/24/26
8 Alienta Lane 5 5 2,910 $1,725,000 $1,725,000 $592 9 days 6/23/26
2313 Luminous Way 2 2 1,718 $1,049,990 $1,049,990 $611 38 days 6/23/26
3 Listo Street 2 3 1,645 $1,140,000 $1,140,000 $693 32 days 6/23/26
2 Agrios 3 3 1,738 $960,000 $970,000 $558 5 days 6/22/26
3221 Cove Court 1 1 922 $595,000 $595,000 $645 75 days 6/22/26
132 Luneta 3 2 1,594 $1,200,000 $1,185,000 $743 101 days 6/22/26
65 Listo Street 2 3 1,950 $1,325,000 $1,308,000 $670 5 days 6/19/26
134 Listo 2 3 1,456 $1,099,000 $1,100,000 $755 15 days 6/19/26
3 Garcilla 2 3 1,729 $1,399,000 $1,400,000 $809 6 days 6/18/26
612 Prickly Pear Wa 2 3 1,414 $899,000 $885,000 $625 12 days 6/18/26
10 Pascuas Place 3 3 1,744 $1,250,000 $1,212,500 $695 20 days 6/18/26
851 Jasper Street 4 3 2,150 $1,290,000 $1,290,000 $600 40 days 6/17/26
221 Medano 4 5 3,690 $2,499,000 $2,400,000 $650 109 days 6/17/26
Average: 2.9 3.1 1,940 $1,278,073 $1,267,519 $655 40 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.