Sign up to stay up to date on the Placentia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4861 Sanbert Street 4 2 1,282 $849,900 $662 0 days
1388 Roxborough Drive 3 3 2,270 $1,150,000 $506 2 days
1519 Shaver Way 5 3 2,752 $1,200,000 $436 1 day
126 Downey Lane 3 3 2,476 $1,550,000 $626 1 day
449 Armstrong Drive 4 3 1,951 $1,150,000 $589 2 days
2114 Pound Drive 4 3 2,543 $1,249,000 $491 2 days
704 Grovelake Drive 2 2 1,440 $194,000 $134 6 days
219 Saint Moritz Court 3 3 1,928 $915,000 $474 7 days
438 Hillcrest Avenue 5 3 2,167 $800,000 $369 8 days
1760 Taylor Lane 4 3 1,817 $959,000 $527 8 days
568 E Milano Street 4 3 2,211 $992,888 $449 6 days
424 Downey Lane 5 4 3,386 $1,495,000 $441 10 days
1907 Hamer Drive 5 3 2,005 $1,050,000 $523 3 days
2041 Orchard Drive Unit 17 2 2 1,242 $625,000 $503 22 days
319 New Jersey Ln 4 3 2,335 $1,095,000 $468 21 days
6200 Van Buren N/A N/A N/A $1,299,000 Unknown 27 days
2041 Orchard Drive Unit 18 3 3 1,745 $700,000 $401 7 days
721 Grovelake Drive Unit 52 2 2 1,440 $235,000 $163 36 days
2013 Ford Place 4 4 2,603 $1,112,000 $427 29 days
600 Alcott Avenue 4 3 2,050 $1,399,999 $682 36 days
Vincente N/A N/A N/A $390,000 Unknown 43 days
345 Lake Park Drive Unit 127 2 2 1,586 $255,000 $160 57 days
1563 Lima Way Unit 3 1 2 815 $580,989 $712 56 days
2238 California Street 4 3 3,000 $1,779,999 $593 58 days
2234 California Street 8 6 4,800 $2,379,000 $495 58 days
261 Tiger Lane 4 4 2,549 $1,080,000 $423 48 days
Vina Del Mar N/A N/A N/A $1,198,000 Unknown 70 days
409 Center Street 3 3 2,005 $947,000 $472 85 days
119 Los Padres Lane 6 3 2,004 $839,000 $418 170 days
201 Orange Grove Avenue 4 2 1,930 $1,100,000 $569 146 days
215 Lakepark Drive Unit 91 2 2 1,580 $275,000 $174 239 days
1008 Wallgreen Street N/A N/A N/A $900,000 Unknown 505 days
Average: 3.7 2.9 2,139 $992,024 $460 56 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Garfield Avenue 3 2 1,888 $1,139,000 $603 6 days
448 E Rockaway Drive 4 3 2,216 $1,050,000 $473 8 days
1702 Tuffree Boulevard 4 2 1,872 $1,039,000 $555 9 days
261 Chinook Drive 2 2 1,064 $624,900 $587 3 days
425 Augusta Lane 5 3 3,000 $1,398,000 $466 14 days
1560 Topeka Ave. Unit 1 3 3 1,340 $780,968 $582 8 days
1566 Topeka Ave. Unit 4 2 3 1,312 $731,517 $557 13 days
302 Moonbeam Drive 3 2 1,165 $899,000 $771 7 days
1232 Bering Street 5 3 1,922 $985,000 $512 14 days
2316 Mohican Avenue 3 2 1,121 $629,000 $561 22 days
988 Spyglass Place 5 3 3,178 $1,499,000 $471 10 days
1226 Cherry Hills Street 6 3 3,037 $1,200,000 $395 4 days
2031 Teodoro Street 5 4 3,167 $1,599,000 $504 27 days
212 S Kraemer Boulevard Unit 801 2 1 845 $425,000 $502 29 days
2041 Brookhaven Avenue 3 2 1,680 $875,000 $520 5 days
442 Brower Avenue 5 3 2,827 $1,299,980 $459 35 days
1565 Ismail Place 2 2 866 $599,000 $691 15 days
1294 Sao Paulo Avenue 4 3 2,373 $1,175,000 $495 37 days
926 Santiago Unit 41 2 3 1,208 $780,000 $645 6 days
283 E Santa Fe Court 4 4 2,016 $799,000 $396 34 days
1107 Sheffield Street 3 2 1,674 $929,900 $555 23 days
119 S Main St Street N/A N/A N/A $1,775,000 Unknown 34 days
1562 Topeka Ave. Unit 4 2 3 1,312 $725,707 $553 35 days
702 Harmony Lane 4 3 1,678 $799,900 $476 30 days
1437 Hill street 5 4 2,896 $1,389,000 $479 18 days
1613 Brookhaven Avenue 4 3 2,468 $1,020,000 $413 37 days
1571 Lima Way 1 2 815 $562,972 $690 22 days
144 Pembroke Lane 2 2 892 $490,000 $549 9 days
807 Newton Lane 3 3 2,429 $995,000 $409 164 days
1983 Orchard Drive 4 4 1,907 $809,899 $424 93 days
Average: 3.4 2.7 1,867 $967,491 $527 14 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1113 Montecito Street 5 3 2,701 $1,390,000 $1,355,000 $501 5 days 9/28/23
606 Alcott Avenue 4 3 2,050 $1,399,999 $1,399,999 $682 8 days 9/28/23
412 Brower Avenue 4 3 2,640 $1,100,000 $1,128,500 $427 12 days 9/26/23
1114 Santiago Drive Unit 14 3 3 1,470 $849,900 $860,000 $585 6 days 9/26/23
630 Sunflower Ave 3 2 1,267 $959,000 $1,100,000 $868 0 days 9/25/23
537 Whitten Way 3 2 1,733 $975,000 $1,060,000 $611 17 days 9/25/23
602 Highlander Ave 4 2 1,470 $930,000 $930,000 $632 8 days 9/21/23
712 San Diego Lane 4 2 1,900 $999,900 $1,005,000 $528 35 days 9/21/23
2236 California St. 5 4 3,600 $1,899,000 $1,899,000 $527 11 days 9/20/23
16192 E Rockaway Drive 4 3 2,107 $949,999 $980,000 $465 5 days 9/15/23
531 Comanche Drive 4 3 2,610 $1,300,000 $1,275,000 $488 8 days 9/14/23
1413 East Hill Street 4 3 2,835 $1,359,000 $1,350,000 $476 7 days 9/12/23
308 Moonbeam Drive 3 2 1,477 $689,900 $740,000 $501 14 days 9/7/23
111 S Lakeview Avenue Unit 111I 2 2 850 $539,000 $555,000 $652 42 days 9/7/23
104 Gomez Circle 5 3 3,000 $1,488,800 $1,515,000 $505 20 days 9/5/23
1500 Larsen Lane 3 2 1,750 $999,880 $1,030,000 $588 28 days 9/5/23
148 Wilson Avenue 4 3 2,356 $899,000 $1,010,000 $428 41 days 9/5/23
1901 Kilmer Drive 3 2 1,625 $919,999 $949,000 $584 22 days 8/31/23
2126 Mccormack Lane 4 2 1,874 $1,075,000 $1,093,000 $583 49 days 8/31/23
2319 Cartlen Drive 3 3 2,710 $1,149,000 $1,157,000 $426 56 days 8/31/23
230 Pasteur Place 3 2 1,454 $699,900 $720,000 $495 30 days 8/30/23
1237 Desoto Street 4 2 1,944 $1,149,888 $1,180,000 $606 51 days 8/30/23
1524 E Cameron Way 3 3 1,540 $899,900 $925,000 $600 39 days 8/29/23
1006 Holt Drive 3 3 1,449 $899,000 $938,000 $647 52 days 8/29/23
1419 Bryce Circle 3 2 1,808 $849,999 $945,000 $522 89 days 8/29/23
250 S Rose Drive Unit 4 4 2 1,392 $210,000 $210,000 $150 0 days 8/28/23
655 Pinehurst Avenue 3 2 1,778 $989,000 $954,000 $536 38 days 8/28/23
1515 Evans Lane 4 3 2,400 $1,255,000 $1,266,000 $527 51 days 8/25/23
905 Pebble Beach Place 5 3 2,519 $1,295,000 $1,320,000 $524 50 days 8/25/23
426 Augusta Lane 4 3 2,805 $1,380,000 $1,430,550 $510 44 days 8/24/23
132 W Borromeo Avenue 4 2 1,713 $1,035,000 $1,035,000 $604 203 days 8/24/23
1008 Appling Avenue 3 2 1,853 $824,998 $850,000 $458 19 days 8/22/23
2326 Wabash Circle 4 3 2,064 $1,077,000 $1,059,000 $513 61 days 8/18/23
646 Pinehurst Avenue 5 3 2,671 $1,499,000 $1,485,000 $555 57 days 8/18/23
1519 Mammoth Circle 3 2 1,379 $1,180,000 $1,140,000 $826 61 days 8/17/23
1758 Pierce Lane 4 3 1,835 $975,000 $975,000 $531 35 days 8/16/23
2109 Kathryn Way 3 2 1,624 $929,000 $933,000 $574 40 days 8/16/23
1475 Zehner Way 3 3 1,162 $680,000 $715,000 $615 32 days 8/14/23
1925 Tuffree Boulevard 4 2 1,636 $982,000 $982,000 $600 1 day 8/11/23
1441 Zehner Way 2 3 1,162 $685,000 $690,000 $593 18 days 8/11/23
604 W Chapman Ave N/A N/A N/A $149,000 $241,000 Unknown 31 days 8/11/23
1119 Oakmont Street 4 3 2,007 $750,000 $700,000 $348 55 days 8/9/23
314 Bluebell Avenue 3 2 1,349 $889,900 $910,000 $674 51 days 8/9/23
5081 Hamer Lane 3 2 1,681 $959,000 $975,000 $580 98 days 8/4/23
136 Orange Grove Avenue 5 4 2,252 $875,000 $932,000 $413 120 days 8/3/23
1643 Sierra Bonita Drive 6 4 3,525 $1,299,000 $1,428,000 $405 50 days 8/2/23
2120 Pound Drive 5 3 2,660 $1,175,000 $1,255,000 $471 26 days 8/1/23
402 Coleman Place 4 3 2,496 $1,250,000 $1,310,000 $524 25 days 7/31/23
1732 Steinbeck Street 4 2 1,832 $988,000 $1,048,888 $572 25 days 7/31/23
2142 Mccormack Lane 5 2 2,069 $1,195,000 $1,190,000 $575 75 days 7/31/23
Average: 3.5 2.5 1,819 $934,826 $944,764 $527 70 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.