Market report, updated
Search in the city of Palos Verdes Estates
Over the last 6 months, homes sold for 99.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Aug. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1129 Via MirabelPalos Verdes Estates, CA 90274 | 13 | 25 | 34,143 | $27,800,000 | $814 | 2 days |
| 3921 Via SolanoPalos Verdes Estates, CA 90274 | 3 | 3 | 2,062 | $1,995,000 | $967 | 3 days |
| 2525 Via SanchezPalos Verdes Estates, CA 90274 | 5 | 4 | 3,100 | $2,395,000 | $772 | 10 days |
| 1404 ChelseaPalos Verdes Estates, CA 90274 | 5 | 5 | 4,464 | $5,000,000 | $1,120 | 11 days |
| 1315 Granvia AltamiraPalos Verdes Estates, CA 90274 | 5 | 4 | 5,084 | $5,100,000 | $1,003 | 10 days |
| 29 Lunada Bay PlzPalos Verdes Estates, CA 90274 | 4 | 4 | 3,096 | $3,500,000 | $1,130 | 17 days |
| 1128 Palos Verdes DrivePalos Verdes Estates, CA 90274 | 5 | 7 | 5,708 | $5,995,000 | $1,050 | 17 days |
| 4240 Via PinzonPalos Verdes Estates, CA 90274 | 5 | 3 | 2,334 | $2,085,000 | $893 | 20 days |
| 549 Via AlmarPalos Verdes Estates, CA 90274 | 4 | 4 | 2,489 | $3,250,000 | $1,305 | 20 days |
| 2220 ThorleyPalos Verdes Estates, CA 90274 | 3 | 2 | 2,233 | $2,650,000 | $1,186 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1509 Via CastillaPalos Verdes Estates, CA 90274 | 5 | 6 | 6,160 | $5,000,000 | $811 | 6 days |
| 1517 Via ArcoPalos Verdes Estates, CA 90274 | 4 | 5 | 3,180 | $3,589,000 | $1,128 | 18 days |
| 4021 Via ValmontePalos Verdes Estates, CA 90274 | 3 | 2 | 1,432 | $1,895,000 | $1,323 | 8 days |
| 1348 Via CoronelPalos Verdes Estates, CA 90274 | 4 | 4 | 2,924 | $3,295,000 | $1,126 | 0 days |
| 2637 Via OliveraPalos Verdes Estates, CA 90274 | 4 | 4 | 4,030 | $3,375,000 | $837 | 38 days |
| 1016 Via RomeroPalos Verdes Estates, CA 90274 | 4 | 3 | 3,097 | $3,500,000 | $1,130 | 20 days |
| 1644 Paseo Del MarPalos Verdes Estates, CA 90274 | 5 | 5 | 3,800 | $5,500,000 | $1,447 | 3 days |
| 1205 Via LandetaPalos Verdes Estates, CA 90274 | 4 | 2 | 2,000 | $2,150,000 | $1,075 | 36 days |
| 612 Paseo Del MarPalos Verdes Estates, CA 90274 | 6 | 9 | 8,869 | $14,500,000 | $1,634 | 84 days |
| 1629 Via ZuritaPalos Verdes Estates, CA 90274 | 5 | 4 | 2,534 | $2,199,999 | $868 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1725 ChelseaPalos Verdes Estates, CA 90274 | 4 | 3 | 2,500 | $3,025,900 | 100.9% | $1,210 | 7 days | Nov 5, 2026 |
| 2532 Via SanchezPalos Verdes Estates, CA 90274 | 4 | 5 | 3,595 | $4,150,000 | 98.9% | $1,154 | 92 days | Nov 3, 2026 |
| 4012 Via OpataPalos Verdes Estates, CA 90274 | 3 | 2 | 1,783 | $1,995,000 | 100.0% | $1,118 | 118 days | Nov 3, 2026 |
| 3321 Palos Verdes Drive North NPalos Verdes Estates, CA 90274 | 3 | 2 | 1,603 | $2,200,000 | 97.8% | $1,372 | 5 days | Oct 30, 2026 |
| 1465 Via CoronelPalos Verdes Estates, CA 90274 | 4 | 3 | 3,409 | $2,980,000 | 99.7% | $874 | 135 days | Oct 27, 2026 |
| 3321 Via PalominoPalos Verdes Estates, CA 90274 | 5 | 5 | 3,270 | $3,900,000 | 97.5% | $1,192 | 6 days | Oct 23, 2026 |
| 1405 Via GabrielPalos Verdes Estates, CA 90274 | 5 | 4 | 3,850 | $3,525,000 | 102.5% | $915 | 7 days | Oct 22, 2026 |
| 3317 Via La SelvaPalos Verdes Estates, CA 90274 | 4 | 3 | 2,435 | $2,900,000 | 100.2% | $1,190 | 9 days | Oct 19, 2026 |
| 1413 Via CastillaPalos Verdes Estates, CA 90274 | 6 | 6 | 5,298 | $4,050,000 | 94.3% | $764 | 6 days | Oct 16, 2026 |
| 1428 Via CatalunaPalos Verdes Estates, CA 90274 | 3 | 3 | 1,948 | $2,220,000 | 112.7% | $1,139 | 11 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.