Market report, updated
Search in the city of Huntington Park
Over the last 6 months, homes sold for 98.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7018 Rita Avenue Unit 208Huntington Park, CA 90255 | 2 | 2 | 843 | $420,000 | $498 | 1 day |
| 2468 Santa Ana Unit 2Huntington Park, CA 90255 | — | — | — | $695,000 | — | 15 days |
| 6102 GiffordHuntington Park, CA 90255 | 2 | 1 | 816 | $549,000 | $672 | 21 days |
| 5920 Stafford Avenue Unit BHuntington Park, CA 90255 | 3 | 2 | 1,224 | $565,000 | $461 | 20 days |
| 6910 StaffordHuntington Park, CA 90255 | — | — | — | $985,000 | — | 23 days |
| 6013 State StreetHuntington Park, CA 90255 | — | — | — | $898,000 | — | 25 days |
| 4027 Santa AnaHuntington Park, CA 90255 | 2 | 1 | 1,064 | $669,000 | $628 | 26 days |
| 2714 Walnut StreetHuntington Park, CA 90255 | — | — | — | $998,000 | — | 33 days |
| 7111 Pacific BoulevardHuntington Park, CA 90255 | — | — | — | $500,000 | — | 45 days |
| 7102 Hood AvenueHuntington Park, CA 90255 | 11 | 6 | 4,479 | $1,250,000 | $279 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2915 E 60th Place E Unit BHuntington Park, CA 90255 | 3 | 3 | 1,606 | $539,000 | $335 | 6 days |
| 6100 Arbutus Avenue Unit 2Huntington Park, CA 90255 | 3 | 3 | 1,243 | $545,000 | $438 | 32 days |
| 6308 Albany StreetHuntington Park, CA 90255 | 2 | 1 | 1,024 | $679,990 | $664 | 61 days |
| 3480 Live Oak StreetHuntington Park, CA 90255 | — | — | — | $895,000 | — | 53 days |
| 3511 California StreetHuntington Park, CA 90255 | 2 | 1 | 1,098 | $639,000 | $581 | 67 days |
| 3467 WalnutHuntington Park, CA 90255 | — | — | — | $835,000 | — | 190 days |
| 3238 Hill StreetHuntington Park, CA 90255 | 2 | 2 | 656 | $555,000 | $846 | 437 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2801 CudahyHuntington Park, CA 90255 | 3 | 2 | 1,633 | $758,000 | 101.1% | $464 | 27 days |
| 7668 CaliforniaHuntington Park, CA 90255 | 4 | 2 | 1,529 | $760,000 | 100.0% | $497 | 1 day |
| 3213 HillHuntington Park, CA 90255 | — | — | — | $1,600,000 | 100.0% | — | 270 days |
| 3529 Broadway StHuntington Park, CA 90255 | 1 | 1 | 620 | $470,000 | 117.5% | $758 | 5 days |
| 2728 GrandHuntington Park, CA 90255 | 3 | 1 | 1,206 | $553,700 | 103.3% | $459 | 42 days |
| 3480 Live Oak StreetHuntington Park, CA 90255 | — | 1963 | 3,125 | $875,000 | 97.8% | $280 | 11 days |
| 3627 Flower StreetHuntington Park, CA 90255 | 2 | 1 | 846 | $620,000 | 103.3% | $732 | 78 days |
| 7512 California AvenueHuntington Park, CA 90255 | 6 | 7 | 4,645 | $1,150,000 | 92.0% | $247 | 152 days |
| 3618 E 59thHuntington Park, CA 90255 | — | — | — | $770,000 | 96.4% | — | 31 days |
| 8455 Santa Fe AveHuntington Park, CA 90255 | — | — | — | $1,100,000 | 100.0% | — | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.