Sign up to stay up to date on the Laguna Woods Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5522 Via La Mesa Unit B 3 2 2,050 $1,848,000 $901 2 days
633 Avenida Sevilla Unit O 2 2 1,009 $525,000 $520 18 days
3443 Calle Azul Unit A 2 2 1,214 $950,000 $782 1 day
3516 Bahia Blanca W Unit B 3 2 1,381 $968,000 $700 3 days
3033 Via Vista Unit D 2 2 1,057 $410,000 $387 3 days
876 Avenida Sevilla Unit O 2 2 1,009 $478,000 $473 7 days
2390 Via Mariposa W Unit 1H 2 2 1,200 $458,800 $382 10 days
759 Calle Aragon Unit F 2 2 950 $479,000 $504 3 days
24055 Paseo Del Lago Unit 1157 N/A 1 500 $10,350 $20 4 days
3400 Punta Alta Unit A 3 2 1,513 $1,325,000 $875 4 days
301 Avenida Sevilla Unit D 2 2 1,150 $690,000 $600 4 days
2025 E Via Mariposa Unit G 1 1 675 $335,000 $496 7 days
284 Avenida Carmel Unit O 1 1 770 $195,000 $253 8 days
969 Calle Aragon Unit 3E 3 2 1,628 $588,000 $361 8 days
3501 Bahia Blanca W Unit 3F 1 2 878 $369,900 $421 8 days
5585 Via Dicha #A 3 2 2,231 $2,100,000 $941 9 days
124 Via Estrada Unit E 2 2 1,040 $275,000 $264 9 days
2365 Via Mariposa East Unit C 2 2 953 $528,000 $554 9 days
692 Avenida Sevilla Unit P 2 2 1,040 $259,000 $249 9 days
3355 Monte Hermoso Unit P 2 2 1,188 $699,000 $588 9 days
24055 Paseo Del Lago W Unit 1256 N/A 1 500 $10,000 $20 10 days
4002 Calle Sonora Unit 1D 2 2 1,270 $599,900 $472 10 days
925 Avenida Majorca Unit D 1 1 770 $259,000 $336 12 days
476 Calle Cadiz Unit O 2 2 1,040 $269,900 $259 9 days
2005 Via Mariposa W Unit D 2 2 1,400 $549,900 $392 13 days
214 Avenida Majorca Unit C 1 1 770 $275,000 $357 8 days
2152 Ronda Granada Unit A 2 2 1,009 $340,000 $336 7 days
5516 Paseo Del Lago W Unit A 2 2 1,656 $1,275,000 $769 14 days
644 Avenida Sevilla Unit Q 2 2 1,020 $679,000 $665 15 days
5531 Via La Mesa Unit O 2 2 1,188 $529,900 $446 15 days
2153 RONDA GRANADA Unit A 2 2 1,050 $530,000 $504 16 days
2383 Via Mariposa W Unit C 2 2 1,075 $539,900 $502 15 days
179 Avenida Majorca Unit C 2 2 953 $359,000 $376 17 days
890 C Ronda Sevilla Unit C 2 2 1,057 $289,000 $273 17 days
745 Avenida Majorca Unit B 2 2 850 $335,000 $394 11 days
2257 Via Puerta Unit N 2 1 866 $330,000 $381 7 days
270 Avenida Sevilla Unit D 2 2 1,040 $364,888 $350 19 days
24055 Paseo Del Lago Unit 612 N/A 1 500 $10,000 $20 20 days
5517 Paseo Del Lago E Unit 1E 2 2 1,268 $879,000 $693 20 days
3121 Via Serena N Unit D 2 2 989 $599,000 $605 16 days
963 Calle Aragon Unit C 2 2 1,104 $590,000 $534 21 days
3337 Punta Alta Unit 1C 2 2 894 $365,000 $408 21 days
4013 Calle Sonora Oeste Unit 2E 2 2 1,171 $450,000 $384 22 days
3438 Bahia Blanca W 2 2 1,187 $599,000 $504 22 days
621 Avenida Sevilla Unit N 2 2 1,010 $390,000 $386 22 days
3215 Via Carrizo Unit D 3 2 1,402 $1,100,000 $784 22 days
471 Calle Cadiz Unit C 2 1 940 $449,800 $478 23 days
3336 Punta Alta Unit 1F 1 2 980 $299,000 $305 23 days
2005 Via Mariposa W Unit B 2 2 1,300 $549,900 $423 24 days
558 Avenida Sevilla, #C Unit C 2 2 1,040 $345,000 $331 28 days
Average: 2.0 1.8 1,085 $489,607 $433 77 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2399 1F Via Mariposa W 2 2 1,199 $379,000 $316 10 days
608 A Avenida Sevilla 2 2 1,050 $549,900 $523 11 days
24055 Paseo Del Lago Unit 504 2 2 1,136 $210,000 $184 4 days
4001 Calle Sonora Unit 3E 2 2 1,200 $420,000 $350 16 days
201 Avenida Majorca Unit B 2 2 950 $459,000 $483 17 days
437 Avenida Sevilla Unit D 2 2 1,300 $430,000 $330 19 days
5380 Avenida Sosiega Unit B 2 2 1,600 $850,000 $531 14 days
5144 Miembro 3 2 1,785 $1,100,000 $616 4 days
792 Via Los Altos Unit D 2 2 1,000 $399,000 $399 15 days
66 Calle Aragon Unit G 2 2 1,000 $499,000 $499 13 days
24055 Paseo Del Lago W Unit 512 N/A 1 500 $10,000 $20 29 days
591 Avenida Majorca Unit O 1 1 770 $285,000 $370 30 days
4009 Calle Sonora Oeste Unit 3A 3 2 1,980 $885,000 $446 22 days
57 Calle Cadiz Unit O 2 2 1,040 $459,000 $441 7 days
2190 Via Mariposa Unit B 2 2 1,010 $255,000 $252 34 days
5553 Rayo Del Sol Unit B 3 2 2,570 $2,000,000 $778 35 days
77 Calle Aragon Unit N 1 1 770 $200,000 $259 1 day
498 Avenida Sevilla Unit C 2 2 1,400 $598,000 $427 12 days
24055 Paseo Del Lago #254 2 2 1,136 $200,000 $176 11 days
923 Avenida Majorca Unit D 2 2 1,050 $449,990 $428 43 days
24055 Paseo Del Lago Unit 251 1 1 625 $5,000 $8 44 days
3167 Via Vista Unit P 2 2 1,080 $440,000 $407 45 days
3090 Via Serena N # C 2 2 1,089 $575,000 $528 18 days
369 Avenida Castilla Unit G 2 1 950 $349,000 $367 46 days
870 Avenida Sevilla Unit A 2 2 1,057 $315,000 $298 47 days
5499 Paseo Del Lago W Unit 2D 2 2 1,260 $479,900 $380 49 days
24055 Paseo Del Lago Unit 762 2 2 1,100 $125,000 $113 49 days
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 12 days
2385 Via Mariposa W Unit 2D 2 2 1,199 $599,000 $499 51 days
2189 Via Mariposa East Unit C 1 1 675 $199,000 $294 34 days
328 Avenida Carmel Unit A 2 2 1,040 $335,000 $322 52 days
2210 Via Mariposa E Unit F 1 1 675 $329,000 $487 24 days
3125 Via Serena N Unit A 2 2 1,079 $374,000 $346 59 days
48 Calle Aragon Unit A 1 1 770 $325,000 $422 24 days
8 Via Castilla Unit H 2 2 1,040 $295,000 $283 12 days
3371 Punta Alta Unit 3A 3 2 1,360 $515,000 $378 21 days
3059 Via Serena S Unit C 2 1 811 $425,000 $524 65 days
310 Avenida Castilla Unit D 2 2 1,300 $489,000 $376 66 days
3087 Via Serena N Unit D 2 2 989 $499,000 $504 64 days
80 Calle Aragon Unit G 2 1 950 $449,000 $472 66 days
2371 Via Mariposa Unit D 2 2 1,110 $469,000 $422 40 days
2402 Via Mariposa W Unit 1E 2 2 1,199 $374,000 $311 71 days
2021 VIA MARIPOSA Unit C 2 2 953 $362,000 $379 57 days
36 Calle Aragon Unit O 2 2 1,040 $259,000 $249 43 days
2133 Via Puerta Unit A 2 2 1,075 $649,888 $604 77 days
24055 Paseo Del Lago Unit 654 1 2 932 $115,000 $123 81 days
2386 Via Mariposa West W Unit 2F 2 2 1,199 $685,000 $571 31 days
328 Avenida Carmel Unit B 2 2 1,040 $298,000 $286 41 days
2357 Via Mariposa E Unit D 2 2 994 $649,000 $652 2 days
2363 Via Mariposa E Unit C 2 2 1,300 $499,000 $383 78 days
Average: 1.9 1.8 1,107 $468,837 $395 20 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2164 Via Mariposa E Unit B 2 2 1,324 $520,000 $468,000 $353 27 days 10/29/26
185 Avenida Majorca Unit O 1 1 770 $199,500 $195,000 $253 77 days 10/29/26
161 D Avenida Majorca Unit D 2 2 1,040 $305,000 $285,000 $274 114 days 10/29/26
808 Ronda Mendoza Unit P 1 1 770 $168,000 $168,000 $218 1 day 10/27/26
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $790,000 $529 19 days 10/27/26
860 Ronda Mendoza Unit O 2 2 1,057 $399,000 $395,000 $373 15 days 10/27/26
2289 Via Puerta Unit Q 2 2 1,057 $292,000 $280,000 $264 51 days 10/27/26
2277 Via mariposa W Unit B 2 2 1,200 $495,000 $485,000 $404 73 days 10/24/26
122 Via Estrada Unit A 2 2 950 $439,999 $430,000 $452 1 day 10/22/26
185 Avenida Majorca Unit D 1 1 770 $235,000 $225,000 $292 35 days 10/21/26
5350 Algarrobo Unit N 2 2 1,080 $649,000 $630,000 $583 31 days 10/20/26
2044 Via Mariposa E Unit B 2 2 1,400 $659,900 $649,000 $463 44 days 10/20/26
3380 Punta Alta Unit C 2 2 1,188 $510,000 $500,000 $420 77 days 10/20/26
2011 Via Mariposa West Unit A 3 2 1,500 $450,000 $440,000 $293 139 days 10/20/26
248 Calle Aragon Unit C 2 1 950 $450,000 $435,000 $457 28 days 10/19/26
24055 Paseo Del Lago Unit 1207 2 2 1,100 $229,900 $215,000 $195 539 days 10/19/26
555 Avenida Sevilla Unit B 2 2 850 $400,000 $404,000 $475 1 day 10/16/26
481 Calle Cadiz Unit C 2 2 1,040 $279,000 $275,000 $264 8 days 10/16/26
3364 Punta Alta Unit 1F 1 2 837 $348,900 $343,900 $410 10 days 10/16/26
765 Calle Aragon Unit C 2 2 850 $335,000 $320,000 $376 13 days 10/16/26
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $850,000 $582 50 days 10/16/26
582 Avenida Majorca Unit Q 2 2 1,057 $375,000 $360,000 $340 61 days 10/16/26
2405 Via Mariposa W Unit 1H 2 2 1,199 $489,000 $482,000 $402 82 days 10/16/26
3021 Via Buena Vista Unit O 2 2 1,009 $605,000 $600,000 $594 89 days 10/16/26
2191 Via Mariposa E Unit B 2 2 1,010 $349,000 $335,000 $331 4 days 10/15/26
824 VIA ALHAMBRA Unit A 2 2 1,324 $450,000 $425,000 $320 25 days 10/15/26
8 Via Castilla Unit C 2 2 1,040 $289,500 $289,500 $278 6 days 10/15/26
4025 Calle Sonora Este Unit 1C 2 2 1,189 $438,000 $430,000 $361 40 days 10/15/26
2098 Ronda Granada Unit B 2 2 1,009 $374,900 $360,000 $356 77 days 10/15/26
355 Q Avenida Sevilla 2 2 1,100 $225,000 $185,000 $168 77 days 10/15/26
201 Avenida Majorca Unit H 2 2 998 $439,000 $439,000 $439 67 days 10/15/26
552 Avenida Sevilla Unit C 2 2 953 $365,000 $350,000 $367 132 days 10/15/26
3110 Via Serena South Unit P 2 2 1,145 $398,000 $383,000 $334 177 days 10/15/26
116 Via Estrada Unit Q 2 2 1,040 $199,000 $199,900 $192 15 days 10/14/26
126 Avenida Majorca Unit G 2 2 1,040 $299,000 $285,000 $274 33 days 10/14/26
2359 Via Mariposa E Unit C 2 2 1,324 $490,000 $475,000 $358 37 days 10/14/26
2292 Via Puerta Unit B 2 2 1,057 $449,888 $425,000 $402 45 days 10/14/26
68 Calle Aragon Unit C 2 2 1,300 $550,000 $570,000 $438 3 days 10/14/26
2320 Via Puerta, #B 2 3 1,530 $449,000 $445,000 $290 99 days 10/14/26
473 Calle Cadiz Unit B 2 2 995 $529,000 $530,000 $532 6 days 10/13/26
740 Avenida Majorca Unit B 2 1 1,000 $375,000 $370,000 $370 23 days 10/13/26
867 Avenida Sevilla Unit P 2 2 1,070 $475,000 $475,000 $443 60 days 10/13/26
2016 Via Mariposa W Unit N 2 2 1,010 $615,000 $615,000 $608 61 days 10/13/26
747 AVENIDA MAJORCA Unit C 2 1 940 $419,000 $419,000 $445 95 days 10/13/26
24055 Paseo del Lago Unit 156 2 2 1,100 $448,000 $448,000 $407 47 days 10/12/26
554 Avenida Sevilla Unit A 2 2 953 $375,000 $376,000 $394 6 days 10/12/26
2080 Ronda Granada Unit A 2 1 1,075 $420,000 $405,000 $376 49 days 10/12/26
24055 Paseo Del Lago Unit 355 1 2 975 $78,000 $68,500 $70 112 days 10/11/26
449 Avenida Sevilla Unit D 2 2 1,050 $468,000 $462,000 $440 26 days 10/9/26
2119 Via Puerta Unit Q 2 1 866 $279,999 $270,000 $311 352 days 10/9/26
Average: 2.0 1.8 1,120 $508,194 $500,241 $426 56 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.