Sign up to stay up to date on the Laguna Niguel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25145 Via Azul 2 1 907 $595,000 $656 2 days
12 Byron Close 3 3 2,019 $1,995,000 $988 2 days
26 Larkfield Ln 4 4 3,028 $2,295,000 $757 3 days
31594 W Nine 3 2 1,216 $875,000 $719 3 days
24341 Mira Verde 3 3 1,695 $1,249,900 $737 4 days
65 Largo 1 1 715 $495,000 $692 3 days
137 Pearl 1 2 899 $519,900 $578 3 days
31152 Boca Raton 5 3 2,966 $2,654,000 $894 3 days
133 Fleurance Street 2 2 1,129 $899,900 $797 3 days
24261 Cascades Drive 4 3 2,670 $2,595,000 $971 3 days
154 Chandon 2 3 1,256 $939,000 $747 17 days
15 Sierra Vista 5 4 4,170 $4,450,000 $1,067 4 days
25141 La Jolla Unit F 1 1 737 $539,900 $732 4 days
23 Dover Place 2 2 1,010 $768,000 $760 4 days
24852 Barclay 3 3 2,006 $1,580,000 $787 4 days
29642 Pelican Way 4 3 1,600 $1,049,900 $656 5 days
30982 Lucia Lane 2 2 1,741 $1,538,000 $883 4 days
30056 Monteras 3 3 1,455 $1,299,999 $893 5 days
15 Nice 3 4 3,183 $2,899,999 $911 3 days
25685 La Cima 5 3 2,660 $2,150,000 $808 6 days
24892 Golden Vista 3 3 1,558 $1,475,000 $946 6 days
23745 Bayside Unit 95 2 1 864 $648,888 $751 4 days
31387 E Nine 3 2 1,238 $860,000 $694 4 days
24364 Hilton Way 3 3 1,955 $980,000 $501 7 days
23821 Hillhurst Dr Unit 4 2 3 1,200 $624,995 $520 6 days
26 Cameray Heights 2 3 1,643 $1,050,000 $639 7 days
14 Gullwing 3 3 1,555 $1,150,000 $739 3 days
24882 Oxford Drive 4 3 2,013 $1,738,000 $863 7 days
29881 White Otter 6 3 2,800 $1,899,000 $678 10 days
28262 Via Alfonse 3 3 1,639 $1,475,000 $899 10 days
10 Newton Court 4 3 2,141 $1,499,000 $700 10 days
29572 Michelis 4 3 3,221 $2,088,000 $648 10 days
28281 Rancho Grande 5 3 2,736 $2,000,000 $730 11 days
25655 Paseo La Cresta Unit 47 2 2 1,232 $745,000 $604 7 days
27861 Trellis Way 5 3 2,730 $1,849,000 $677 12 days
23 Fleurance 2 2 1,109 $829,000 $747 12 days
24642 Monita 5 3 2,656 $1,699,900 $640 12 days
27541 Caesars Place 4 3 1,748 $1,149,000 $657 12 days
29576 Pelican 2 2 1,158 $779,900 $673 11 days
3 Silver Glade Unit 229 2 2 943 $799,000 $847 10 days
23638 Kingdon Court Unit 88 2 2 1,225 $775,000 $632 13 days
29242 Pompano 3 3 1,834 $1,399,000 $762 4 days
30902 Club House Drive Unit 5I 2 3 1,059 $785,000 $741 14 days
87 Pearl 2 2 1,018 $590,000 $579 14 days
9 Via Laguna 2 3 1,365 $974,900 $714 13 days
23951 Catamaran 2 3 1,813 $1,399,900 $772 17 days
24985 Pam Court 6 3 3,172 $1,950,000 $614 9 days
28305 Via Luis 3 3 1,278 $795,000 $622 17 days
25594 Paseo La Cresta 2 2 1,232 $724,900 $588 17 days
29121 Via Cerrito 2 1 938 $550,000 $586 17 days
Average: 3.3 3.1 2,408 $2,239,621 $827 54 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28775 El Adolfo 3 3 1,451 $950,000 $654 6 days
24336 Airporter Way 3 3 1,494 $1,005,000 $672 0 days
24876 Via Larga 3 2 1,633 $1,425,000 $872 6 days
2 Sand Pointe 4 3 3,148 $3,145,000 $999 7 days
28092 Mariposa 3 2 1,049 $630,000 $600 1 day
24761 Calle Vieja 4 2 1,856 $1,400,000 $754 15 days
6 Aruba 2 2 915 $589,000 $643 17 days
31361 E Nine 2 2 1,135 $799,000 $703 16 days
14 Pembroke Ln 4 4 3,334 $2,978,000 $893 18 days
28135 La Gallina 2 2 850 $599,000 $704 21 days
29504 Port Royal Way 2 3 1,473 $1,075,000 $729 5 days
27768 Homestead Road 4 4 2,707 $1,799,900 $664 14 days
24417 Avenida De Los Ninos Unit 66 1 1 830 $525,000 $632 18 days
29085 Pompano Way 4 3 2,093 $1,475,000 $704 10 days
43 High 5 3 2,866 $2,950,000 $1,029 16 days
27421 Hyatt Court 3 3 1,690 $989,000 $585 16 days
30902 Clubhouse Drive Unit 17C 2 2 1,053 $688,000 $653 23 days
24841 Via Verde 3 3 1,268 $1,259,999 $993 33 days
24572 Sunshine Drive 4 3 1,903 $1,399,000 $735 2 days
27786 Homestead 4 3 3,284 $1,898,000 $577 10 days
24381 Avenida De Los Ninos 2 1 948 $610,000 $643 23 days
29155 Bobolink 4 3 3,212 $2,000,000 $622 52 days
29354 Elba Drive 2 2 1,160 $850,000 $732 23 days
12 Via Vetti 4 4 2,944 $2,195,000 $745 54 days
28062 Pinnacles Court 3 3 1,841 $1,195,000 $649 59 days
24232 Becard 4 2 2,018 $2,090,000 $1,035 12 days
28212 Sorrento Unit 95 3 2 1,131 $675,000 $596 57 days
28461 La Falda 4 3 2,217 $1,780,000 $802 55 days
24859 Nueva Vista Drive Unit 15 2 3 1,307 $789,900 $604 21 days
27665 Homestead 4 3 2,954 $2,498,000 $845 4 days
24271 Tahoe Court 3 2 1,893 $1,465,000 $773 59 days
16 Sudbury 2 3 1,465 $1,199,000 $818 77 days
25131 Calle Playa 1 2 893 $599,900 $671 23 days
28012 Via Mirada 3 3 1,700 $1,195,000 $702 63 days
2 High Bluff 5 3 2,866 $2,790,000 $973 47 days
218 Shorebreaker Drive 2 2 1,040 $815,000 $783 101 days
28222 Bedford 3 2 1,801 $1,699,000 $943 2 days
31162 Doral Place 4 3 2,559 $2,395,000 $935 92 days
12 Saint Croix 3 3 1,832 $1,700,000 $927 53 days
23971 Stillwater Lane 4 4 2,260 $1,789,999 $792 0 days
27694 Manor Hill Road 4 5 3,698 $2,645,000 $715 100 days
2 Point Catalina N/A N/A N/A $5,000,000 Unknown 78 days
27322 Avenida De La Plata 2 2 980 $565,000 $576 166 days
31601 E Nine Drive Unit 59F 3 2 1,238 $820,000 $662 375 days
Average: 3.1 2.7 1,860 $1,521,356 $752 21 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23195 Via Tuscany 2 2 1,037 $860,000 $860,000 $829 6 days 7/24/26
27253 Nicole 1 1 750 $529,900 $525,000 $700 27 days 7/24/26
31342 cavallo lane 2 2 1,632 $1,699,900 $1,679,000 $1,028 111 days 7/24/26
27683 Manor Hill Road 4 4 3,825 $2,800,000 $2,800,000 $732 58 days 7/23/26
22 Corsica 3 3 2,467 $1,950,000 $1,950,000 $790 24 days 7/23/26
24436 Cielo 3 3 1,695 $1,299,000 $1,299,000 $766 52 days 7/23/26
24335 Rue De Gauguin 4 3 2,607 $2,099,000 $2,161,000 $828 4 days 7/22/26
27288 Avenida De La Plata Unit 138 1 1 830 $509,000 $504,000 $607 72 days 7/22/26
9 Brighton Place 2 1 823 $699,000 $669,000 $812 33 days 7/22/26
199 Chandon 2 2 1,124 $650,000 $650,000 $578 4 days 7/21/26
30991 Carrara Road 3 2 1,602 $1,575,000 $1,550,000 $967 3 days 7/20/26
93 Dover Place 3 2 1,206 $799,000 $810,000 $671 13 days 7/20/26
24422 Mira Verde 3 3 1,700 $1,299,900 $1,355,000 $797 2 days 7/20/26
29771 Running Deer 4 3 2,576 $1,690,000 $1,660,000 $644 15 days 7/20/26
29511 Via Valverde 4 4 2,444 $2,695,000 $2,650,000 $1,084 58 days 7/20/26
30511 Via Lindosa 5 3 3,390 $2,275,000 $2,280,000 $672 3 days 7/17/26
10 Son Bon 3 3 1,866 $1,350,000 $1,340,000 $718 19 days 7/17/26
27866 Cummins 3 3 1,758 $1,090,000 $1,085,000 $617 17 days 7/17/26
1 Largo Street 1 1 776 $475,000 $455,000 $586 49 days 7/17/26
24871 Crown Royale 5 3 3,061 $2,150,000 $2,000,000 $653 57 days 7/17/26
24762 Judi Court 5 6 4,106 $2,950,000 $3,025,000 $736 0 days 7/16/26
142 Costa Brava 2 2 1,510 $1,200,000 $1,225,000 $811 1 day 7/16/26
28201 Sorrento Unit 118 2 1 796 $560,000 $550,000 $690 84 days 7/16/26
30386 Anamonte 4 3 2,806 $2,095,000 $2,175,000 $775 6 days 7/14/26
14 Toulon 3 4 3,182 $1,980,000 $1,980,000 $622 1 day 7/14/26
23 Campton Place 3 2 1,160 $799,000 $825,000 $711 70 days 7/14/26
25201 Calle Becerra 2 2 1,310 $1,300,000 $1,300,000 $992 31 days 7/13/26
31634 W Nine 2 2 1,045 $725,000 $725,000 $693 41 days 7/10/26
27911 Via Crespi 1 1 907 $585,000 $587,500 $647 18 days 7/10/26
27622 Lodestone Trail Dr 3 3 1,969 $1,298,000 $1,315,000 $667 8 days 7/9/26
25281 Via De Anza 4 3 2,216 $2,399,000 $2,399,000 $1,082 18 days 7/9/26
31272 Palma 2 2 1,904 $1,875,000 $1,805,000 $948 28 days 7/9/26
24781 Via Larga 3 2 1,633 $1,590,000 $1,368,000 $837 24 days 7/9/26
24485 Sutton Lane 2 3 1,331 $950,000 $945,000 $709 47 days 7/9/26
25352 Hugo Road 4 2 1,640 $1,475,000 $1,438,125 $876 0 days 7/8/26
28931 Via Pasatiempo 5 3 2,488 $2,195,000 $2,125,000 $854 27 days 7/8/26
29533 Sea Horse 4 3 2,100 $1,300,000 $1,275,000 $607 64 days 7/8/26
28762 Rancho Del Lago 4 3 2,084 $1,500,000 $1,565,000 $750 5 days 7/7/26
24491 Western Way 3 3 1,711 $1,050,000 $1,100,000 $642 9 days 7/7/26
30902 Clubhouse Unit 23B 2 3 1,024 $675,000 $675,000 $659 53 days 7/7/26
25588 Via Cresta 2 1 950 $495,000 $495,000 $521 58 days 7/7/26
38 Saint Tropez 3 4 2,390 $2,095,000 $2,125,000 $889 5 days 7/6/26
29672 Teracina 3 3 2,266 $1,799,000 $1,865,000 $823 3 days 7/6/26
29371 San Briso 4 3 1,586 $1,479,000 $1,375,000 $866 19 days 7/6/26
31801 Grand Canyon 3 2 1,776 $2,300,000 $2,255,000 $1,269 33 days 7/6/26
10 Salermo 5 3 3,247 $2,599,000 $2,398,000 $738 71 days 7/6/26
23912 Flores ave 5 3 2,991 $1,710,000 $1,710,000 $571 32 days 7/3/26
63 Stoney Point 3 3 1,959 $1,425,000 $1,395,000 $712 1 day 7/3/26
19 Malibu 4 3 3,240 $2,850,000 $2,800,000 $864 9 days 7/2/26
23812 Inverness Place 4 3 2,669 $2,895,000 $2,950,000 $1,105 43 days 7/2/26
Average: 3.2 2.8 2,039 $1,634,433 $1,613,984 $771 30 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.