Sign up to stay up to date on the Irvine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Bronze Leaf 2 3 1,171 $899,000 $767 0 days
128 Crimson Oak 4 3 2,408 $1,950,000 $809 3 days
16391 Scientific N/A N/A N/A $2,799,999 Unknown 1 day
3131 Michelson Drive Unit 804 2 2 1,292 $990,000 $766 0 days
72 Harrison 5 6 4,973 $3,888,000 $781 1 day
128 Yugen 3 4 2,669 $1,938,000 $726 1 day
28 Sage Creek 5 6 7,239 $10,995,000 $1,518 1 day
9 Firestone Unit 7 3 3 1,987 $1,280,000 $644 8 days
19 Orange Blossom 3 2 1,445 $970,000 $671 1 day
121 Bosal 4 5 2,904 $2,000,000 $688 1 day
2253 Martin Unit 118 2 2 1,264 $765,000 $605 1 day
6 Highland View 3 2 1,650 $1,325,000 $803 1 day
53 Canopy 3 3 2,073 $1,499,999 $723 1 day
24 Parkcrest 5 4 2,835 $2,250,000 $793 2 days
20 Seasons 3 3 1,741 $1,199,000 $688 2 days
196 Vintage 3 3 1,703 $1,500,000 $880 2 days
143 Lockford 2 2 1,561 $1,050,000 $672 2 days
16 Columbus 4 3 2,828 $1,838,880 $650 2 days
2608 Rivington 1 2 1,540 $924,990 $600 2 days
140 Breakwater 3 3 1,714 $1,588,888 $927 2 days
103 Toretta 4 3 2,424 $2,390,000 $985 2 days
630 Springbrook N Unit 6 2 2 949 $718,000 $756 2 days
61 serenity 3 3 1,956 $1,488,888 $761 2 days
50 Stetson 4 5 2,900 $2,600,000 $896 3 days
58 Streamwood 1 1 633 $525,000 $829 2 days
67 Gingerwood 2 2 1,610 $1,375,000 $854 1 day
6 Bellezza 4 3 2,178 $1,759,000 $807 1 day
127 Bosque 4 4 3,004 $1,880,000 $625 4 days
25 palos 2 3 1,531 $1,239,000 $809 2 days
32 Maple Leaf 3 3 1,823 $1,388,800 $761 2 days
53 Royal pine 4 5 3,056 $2,880,000 $942 4 days
13 Willowbrook 3 2 1,895 $1,578,800 $833 2 days
28 Calistoga 4 4 2,815 $2,200,000 $781 4 days
4931 Persimmon Lane 4 3 2,402 $1,950,000 $811 5 days
8091 SCHOLARSHIP 2 2 1,701 $1,698,000 $998 2 days
47 Echo Glen 5 7 6,962 $9,580,000 $1,376 6 days
5200 Irvine Blvd Unit Unit 521 2 2 1,725 $535,000 $310 6 days
5200 Irvine Unit 476 2 2 1,900 $549,000 $288 6 days
2326 Watermarke Place 2 2 1,148 $874,999 $762 4 days
5065 Scholarship 1 2 1,188 $1,238,000 $1,042 7 days
219 Frame 3 3 2,892 $1,388,888 $480 1 day
47 Del Carlo 3 3 1,319 $1,298,800 $984 10 days
143 Bowery 3 3 1,929 $1,290,000 $668 8 days
71 Bianco 3 3 1,713 $1,720,000 $1,004 7 days
5 Sunset Cove 4 5 4,022 $3,880,000 $964 7 days
73 Mission 3 3 1,808 $1,199,888 $663 6 days
27 Oakfield 3 3 1,861 $1,680,000 $902 3 days
108 Hyperion 4 4 2,792 $2,488,000 $891 8 days
6 Santa Monica Aisle 4 3 2,004 $1,498,000 $747 9 days
41 Fallingstar Unit 28 2 2 1,227 $800,000 $651 9 days
Average: 3.4 3.5 2,737 $2,337,513 $787 45 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Novel 4 4 2,742 $1,575,000 $574 15 days
86 Townsend 3 3 1,862 $1,225,000 $657 7 days
62 Origin 2 3 1,778 $949,000 $533 4 days
3 Palagonia Aisle 4 3 1,600 $1,050,000 $656 9 days
11 Whitewood Way 2 2 1,276 $925,000 $724 5 days
3302 Ladrillo Aisle 2 2 1,009 $769,000 $762 6 days
436 Fallingstar Unit 14 2 2 997 $690,000 $692 7 days
34 Elksford Avenue Unit 3 2 2 1,078 $650,000 $602 13 days
109 Sculpture 5 5 3,000 $2,098,888 $699 6 days
62 Claudius Court 6 6 4,821 $3,699,000 $767 13 days
14911 Pinehaven Road 3 2 1,040 $990,000 $951 5 days
109 Tubeflower 3 3 1,410 $1,180,000 $836 13 days
5200 Irvine Boulevard Unit 77 2 2 1,976 $650,000 $328 12 days
36 Elderglen Unit 34 3 2 1,121 $790,000 $704 14 days
67 Runner 3 4 2,274 $1,950,000 $857 0 days
111 Copeland 4 4 1,900 $1,550,000 $815 6 days
3 Shadowleaf Unit 36 3 2 1,144 $1,035,000 $904 14 days
85 Kestrel 3 3 1,584 $1,200,000 $757 15 days
1512 Nolita 1 2 948 $758,800 $800 15 days
10 Plumbago 5 5 3,700 $2,689,000 $726 14 days
386 Novel 4 4 2,742 $1,575,000 $574 16 days
1 Mirror Lake Unit 39 3 3 1,561 $986,000 $631 0 days
182 Quiet Grove 3 3 1,646 $1,199,990 $729 0 days
53 Bellatrix 5 7 6,860 $4,880,000 $711 11 days
112 Gemini 4 4 3,134 $2,488,000 $793 17 days
115 Briarglen 2 3 1,052 $794,900 $755 9 days
29 Streamwood 1 1 633 $475,000 $750 16 days
6 Foxglove Way 4 3 2,304 $1,488,888 $646 18 days
118 Prospect 3 3 1,971 $1,320,000 $669 16 days
325 Streamwood 2 2 887 $550,000 $620 18 days
2158 Watermarke Place 1 1 868 $638,000 $735 20 days
70 Greenmoor Unit 35 2 2 1,002 $725,000 $723 14 days
169 Crossover 4 4 2,879 $1,750,000 $607 17 days
263 Tangelo Unit 354 2 1 1,010 $699,000 $692 21 days
113 Briarglen Unit 44 1 1 860 $650,000 $755 20 days
186 Milky Way 3 4 1,630 $1,550,000 $950 7 days
1218 Timberwood 1 1 1,001 $655,000 $654 18 days
19 Woodhaven Lane 4 5 3,148 $2,400,000 $762 5 days
7 fasano 3 3 1,385 $1,288,000 $929 15 days
61 Keepsake 4 3 2,095 $1,350,000 $644 19 days
255 Stanford Court Unit 116 2 2 944 $825,000 $873 13 days
386 E Yale Unit 2 3 3 1,831 $1,200,000 $655 13 days
184 Follyhatch 3 2 1,825 $1,125,000 $616 22 days
1 Charlotte 5 5 5,566 $5,250,000 $943 21 days
67 Bianco 3 3 1,868 $1,798,800 $962 8 days
123 Milky Way 2 3 1,304 $849,000 $651 22 days
14552 Laurel Avenue 4 3 1,841 $1,370,000 $744 22 days
100 Alicante Aisle Unit 142 2 2 900 $698,000 $775 13 days
34 Statehouse Place 5 4 3,393 $1,600,000 $471 7 days
159 Bishop Landing 2 2 1,343 $949,990 $707 24 days
Average: 3.2 3.3 2,288 $1,726,540 $732 13 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Desert Bloom 4 3 2,767 $1,990,000 $2,000,000 $722 4 days 9/29/23
108 Headwaters 5 6 5,696 $5,980,000 $6,230,000 $1,093 10 days 9/28/23
138 Trumpet Flower 4 4 2,455 $1,999,500 $1,968,000 $801 27 days 9/28/23
57 Long Meadow 2 2 1,279 $828,000 $845,000 $660 4 days 9/28/23
14622 Beach Avenue 4 2 1,644 $1,139,000 $1,350,000 $821 6 days 9/28/23
5 Cipriani 5 3 2,769 $1,900,000 $1,955,000 $706 9 days 9/28/23
117 Della 3 3 2,190 $1,769,000 $1,852,000 $845 18 days 9/28/23
2117 Watermarke Place 1 1 648 $625,000 $619,243 $955 22 days 9/28/23
280 Harringay 3 4 2,036 $1,300,000 $1,230,000 $604 14 days 9/28/23
66 Avondale 3 3 1,437 $1,088,000 $1,135,000 $789 16 days 9/28/23
77 Eider Run 5 6 5,397 $5,080,000 $4,788,000 $887 31 days 9/28/23
90 Thoroughbred 4 5 2,890 $2,420,000 $2,300,000 $795 65 days 9/28/23
808 Beacon 3 3 2,013 $1,550,000 $1,526,000 $758 53 days 9/28/23
5 Bull Run 4 3 2,092 $1,399,000 $1,468,000 $701 4 days 9/27/23
103 Espina 4 3 2,213 $1,828,888 $1,921,000 $868 6 days 9/27/23
15 Ericson Aisle 3 2 1,679 $998,888 $995,000 $592 7 days 9/27/23
9 Morena Unit 28 2 2 1,297 $900,000 $930,000 $717 4 days 9/27/23
222 Bancroft 4 4 2,147 $1,699,000 $1,780,000 $829 3 days 9/27/23
17 Hathaway 4 4 2,456 $1,598,000 $1,620,000 $659 16 days 9/27/23
122 Yugen 4 5 2,904 $1,746,530 $1,736,530 $597 19 days 9/27/23
15 Madrona 3 2 1,507 $940,000 $1,050,000 $696 3 days 9/26/23
86 Navarre Unit 98 2 3 1,524 $975,000 $1,075,000 $705 9 days 9/26/23
35 Momento 5 6 5,314 $4,495,000 $4,650,000 $875 6 days 9/26/23
3420 Watermarke Place 1 1 648 $578,000 $585,000 $902 1 day 9/26/23
4151 Pleasant Street 4 3 1,762 $1,380,000 $1,380,000 $783 28 days 9/26/23
49 Dartmouth Unit 47 2 2 924 $1,025,000 $924,000 $1,000 44 days 9/26/23
24 Starlight 4 3 3,187 $2,399,999 $2,350,000 $737 12 days 9/26/23
52 Brigmore Aisle 3 3 1,747 $1,588,000 $1,550,000 $887 60 days 9/26/23
116 Epic 2 3 1,527 $1,060,000 $1,053,000 $689 88 days 9/26/23
118 Yugen 3 4 2,669 $1,735,895 $1,701,315 $637 20 days 9/26/23
120 Yugen 3 4 2,669 $1,629,105 $1,579,105 $591 3 days 9/26/23
6 Tivoli 3 3 1,549 $1,095,000 $1,150,000 $742 4 days 9/25/23
17 Woodleaf 3 2 1,284 $780,000 $838,000 $652 9 days 9/25/23
107 Windham 4 3 1,918 $1,850,000 $1,820,000 $948 11 days 9/25/23
49 Thicket Unit 36 3 2 1,355 $939,000 $954,000 $704 10 days 9/25/23
117 Spiral 4 3 2,798 $1,699,999 $1,730,000 $618 27 days 9/25/23
72 Purple Jasmine 4 3 2,541 $1,920,000 $1,910,000 $751 60 days 9/25/23
8 Mesquite 3 3 1,526 $1,150,000 $1,150,000 $753 45 days 9/25/23
64 Greenfield Unit 61 2 2 1,022 $668,000 $660,000 $645 71 days 9/22/23
2243 Martin Unit 314 2 1 952 $719,000 $710,000 $745 2 days 9/21/23
64 Shady Lane 5 4 3,649 $4,180,000 $4,090,000 $1,120 12 days 9/21/23
16 Del Italia 2 2 1,259 $1,175,000 $1,160,000 $921 11 days 9/21/23
212 Bright Poppy 4 3 2,010 $1,549,999 $1,564,200 $778 7 days 9/21/23
401 Terra Bella 2 2 1,078 $798,800 $800,000 $742 7 days 9/21/23
6 Rainstar 4 3 2,466 $2,149,900 $2,100,000 $851 15 days 9/21/23
78 Bower Tree 2 3 1,244 $1,447,000 $1,440,000 $1,157 50 days 9/21/23
126 Bellini 4 4 2,436 $2,059,000 $1,950,000 $800 42 days 9/21/23
175 Plum Lily Unit 3 3 3 2,087 $1,920,616 $1,880,000 $900 131 days 9/21/23
29 Blue Grass 6 8 7,600 $9,980,000 $9,600,000 $1,263 0 days 9/20/23
87 Alevera Street 2 3 1,215 $948,000 $1,032,000 $849 5 days 9/20/23
Average: 3.2 3.1 2,119 $1,604,314 $1,612,561 $739 55 days
Viewing 1 - 50 of 1148
Viewing 1 - 50 of 1148

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.