Sign up to stay up to date on the Garden Grove Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8111 Stanford Ave Unit 3 2 1 720 $94,990 $131 0 days
11202 Loara Street 3 2 1,125 $950,000 $844 1 day
13631 Cypress Street 4 3 1,576 $1,197,000 $759 3 days
10742 Westminster Avenue N/A N/A N/A $475,000 Unknown 3 days
9652 Mansor Avenue 4 2 1,429 $1,050,000 $734 4 days
6652 Killarney 3 2 1,335 $998,000 $747 4 days
11281 Rainier Court 3 2 1,272 $979,900 $770 4 days
10363 Westminster Avenue 2 2 949 $550,000 $579 4 days
11691 Chester Avenue 4 3 1,491 $1,168,000 $783 5 days
12861 West St Unit 143 3 2 1,354 $228,800 $168 7 days
12905 Palm N/A N/A N/A $3,350,000 Unknown 6 days
12001 Firebrand Street 3 2 1,087 $989,000 $909 3 days
10361 Garden Grove Blvd Unit 12 2 2 1,057 $569,000 $538 7 days
12271 Choisser 3 3 1,246 $700,000 $561 7 days
5817 Santa Barbara Avenue 2 3 1,216 $824,990 $678 8 days
12562 Dale Unit 17 1 1 832 $500,000 $600 9 days
13177 Wilson Street 3 3 1,340 $716,800 $534 9 days
5362 Acacia Avenue 4 2 1,430 $1,298,000 $907 9 days
7887 Lampson Unit 90 3 2 1,009 $118,900 $117 10 days
12560 Haster Unit 117 4 2 1,040 $250,000 $240 11 days
13202 Aspenwood Ave 4 3 1,728 $1,150,000 $665 11 days
13641 Fairview 3 2 1,234 $675,000 $547 11 days
8111 stanford Unit 125 2 2 960 $150,000 $156 9 days
13402 Lampson Avenue 3 2 1,765 $925,000 $524 12 days
12201 Bluebell Ave 4 2 1,330 $965,000 $725 12 days
10361 Garden Grove Boulevard Unit 51 2 2 1,154 $639,000 $553 9 days
12591 Westminster Unit 114 2 2 864 $529,000 $612 13 days
10630 Lakeside S Unit 276 1 1 592 $399,000 $673 14 days
12581 Cardinal Avenue 4 2 1,282 $1,049,000 $818 14 days
13312 Michael Rainford 5 3 2,619 $1,699,000 $648 14 days
9122 Marlene 3 2 1,339 $949,900 $709 14 days
11722 West 4 3 3,312 $1,349,000 $407 15 days
13191 Lewis 3 2 1,285 $968,000 $753 12 days
7887 Lampson Avenue Unit 16 2 2 N/A $140,000 Unknown 18 days
13735 Roxey 3 2 1,072 $799,999 $746 12 days
13928 Parkway Drive Unit 49 4 2 1,171 $628,000 $536 18 days
No address N/A N/A N/A $26,000 Unknown 19 days
9941 11th Street N/A N/A N/A $1,842,643 Unknown 18 days
9051 Biola Lane 3 3 1,515 $709,999 $468 19 days
12771 Chase 4 2 1,486 $1,124,800 $756 10 days
6938 Almondine 3 2 1,448 $844,800 $583 11 days
12011 West 3 2 1,488 $948,000 $637 11 days
12001 West 3 2 1,232 $898,000 $728 11 days
13928 Parkway Drive 4 2 1,171 $628,000 $536 20 days
12861 West St Unit 123 2 2 1,400 $175,000 $125 19 days
13211 Nelson Street 20 14 11,137 $4,400,000 $395 23 days
10591 Henderson Avenue 4 2 1,593 $1,250,000 $784 20 days
12322 Flagstone 4 2 938 $980,000 $1,044 23 days
6041 Santa Barbara Avenue 3 2 1,909 $1,250,000 $654 23 days
5911 Cerulean 4 2 1,429 $1,099,000 $769 23 days
Average: 3.4 2.5 1,579 $1,152,735 $597 70 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12635 Main Unit 320 2 2 1,254 $499,000 $397 11 days
12635 Main Street Unit 315 2 2 1,254 $499,900 $398 11 days
11782 Jasper Street 3 2 1,213 $1,149,900 $947 12 days
9002 Marlene Avenue 3 2 1,119 $898,000 $802 3 days
12532 Woodland Lane 3 2 1,921 $788,000 $410 2 days
12852 Court Street 3 3 1,481 $900,000 $607 21 days
10317 Eclipse Court 2 3 1,218 $750,000 $615 8 days
13951 Nadia Way Unit 5 2 2 1,099 $599,000 $545 11 days
10371 Garden Grove Blvd Unit 8 2 2 1,044 $530,000 $507 25 days
12632 Adrian 3 2 1,224 $995,000 $812 15 days
12632 Romaine Wy 3 3 1,768 $764,900 $432 25 days
13061 Creek View Dr #203 2 1 978 $530,000 $541 26 days
6501 Pickett 3 2 1,201 $1,125,000 $936 26 days
9117 Westminster Avenue 2 2 1,134 $610,000 $537 0 days
12472 Saint Mark 4 2 2,016 $1,052,000 $521 33 days
12392 Morrie 4 2 2,277 $1,250,000 $548 38 days
9131 Healey 5 6 1,952 $1,550,000 $794 0 days
13930 Parkway 4 2 1,171 $629,888 $537 41 days
9341 Skylark Boulevard 4 2 1,891 $999,999 $528 30 days
15102 starboard 3 2 1,219 $1,189,000 $975 38 days
10401 Garden Grove Boulevard Unit 21 2 2 1,093 $579,900 $530 45 days
12664 Chapman Avenue Unit 1402 2 2 1,338 $620,000 $463 45 days
11841 Gary Street 4 2 1,191 $958,500 $804 40 days
11872 Shetland Road 3 3 1,865 $1,099,000 $589 7 days
12114 Stonegate Lane 2 2 1,063 $728,000 $684 51 days
12262 Oertly Drive 4 2 1,587 $978,000 $616 24 days
13882 La Bonita 4 3 2,740 $1,390,000 $507 53 days
8259 Golden Circle 3 3 1,927 $799,000 $414 53 days
6571 Pickett 4 2 1,393 $1,195,000 $857 54 days
8611 Elmer 4 2 1,779 $1,249,900 $702 56 days
5772 Trinette 4 3 2,582 $1,425,000 $551 57 days
12668 Chapman Avenue Unit 2301 2 2 1,169 $579,000 $495 31 days
12273 Donald Reed 5 3 2,550 $1,210,000 $474 53 days
13342 Greentree 3 2 1,508 $899,000 $596 64 days
13122 Birchwood Street 3 2 1,124 $987,000 $878 12 days
12861 West Street Unit 61 2 2 1,440 $149,000 $103 71 days
13875 La Jolla Plaza 3 2 1,427 $778,000 $545 50 days
5382 Christal 3 2 1,337 $1,150,000 $860 78 days
10571 LAKESIDE Drive S Unit 178 2 2 1,017 $585,000 $575 60 days
11322 Salinaz Avenue 5 4 1,988 $1,325,000 $666 1 day
12082 Janette 5 2 2,036 $1,050,000 $515 43 days
12636 Saint Mark 4 2 1,900 $1,200,000 $631 46 days
10530 Lakeside Drive N Unit G 2 2 903 $525,000 $581 55 days
12437 Bay Hill Court 2 2 873 $450,000 $515 94 days
11432 Pollard 4 3 2,961 $1,825,000 $616 93 days
12131 Victory Way 3 4 1,562 $851,990 $545 0 days
11052 Faye Avenue 3 2 1,595 $1,139,000 $714 109 days
12839 Newhope Street 3 3 1,404 $715,000 $509 46 days
11321 Parkgreen 3 2 1,108 $580,000 $523 75 days
5482 Park 5 2 2,013 $1,450,000 $720 57 days
Average: 3.0 2.3 1,527 $1,044,517 $579 93 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8932 Ernest Fulsom 4 3 2,334 $1,305,000 $1,266,000 $542 7 days 10/23/26
12611 Loraleen Street 3 2 1,524 $1,129,000 $1,099,000 $721 75 days 10/23/26
10351 Ballard Drive 4 2 2,373 $1,349,900 $1,275,000 $537 13 days 10/23/26
10806 Danberry Drive 3 2 1,500 $999,000 $1,150,000 $766 5 days 10/22/26
13352 Ontario 7 4 2,976 $1,500,000 $1,550,000 $520 32 days 10/22/26
10531 S Lakeside Drive S Unit B 2 2 1,017 $568,000 $568,000 $558 22 days 10/21/26
13250 Creek View Drive Unit E 2 2 1,163 $645,000 $635,000 $546 12 days 10/21/26
13392 Laramore 7 5 2,491 $1,788,000 $1,800,000 $722 4 days 10/20/26
12162 Brookhaven Park 3 2 1,772 $1,200,000 $1,250,000 $705 5 days 10/20/26
10581 Alderson 3 2 1,098 $968,000 $945,000 $860 5 days 10/20/26
12562 Dale Unit 57 2 2 1,165 $525,000 $530,000 $454 19 days 10/20/26
12591 Westminster Avenue Unit 115 2 2 864 $469,000 $469,000 $542 43 days 10/20/26
14202 Flower Unit L 3 3 1,250 $695,000 $675,000 $540 43 days 10/20/26
9132 Carl 4 4 3,069 $1,095,000 $1,306,000 $425 11 days 10/16/26
10102 Orangewood Avenue N/A N/A N/A $1,089,000 $1,075,000 Unknown 12 days 10/16/26
12700 Josephine Unit 128 2 2 1,048 $589,000 $600,000 $572 15 days 10/16/26
12560 Haster Unit 204 2 2 N/A $129,000 $125,000 Unknown 25 days 10/16/26
12273 Westminster Avenue N/A N/A N/A $2,200,000 $1,850,000 Unknown 45 days 10/15/26
11812 Banner 7 4 2,073 $1,385,000 $1,380,000 $665 13 days 10/14/26
5321 Park Avenue 6 2 1,745 $1,188,888 $1,188,888 $681 3 days 10/14/26
13272 Fletcher Street N/A N/A N/A $1,795,000 $1,525,500 Unknown 27 days 10/14/26
13282 Fletcher Street N/A N/A N/A $1,795,000 $1,515,500 Unknown 27 days 10/14/26
13062 Monroe Street N/A N/A N/A $989,000 $710,000 Unknown 4 days 10/14/26
12442 Pine 4 2 1,393 $998,000 $1,030,000 $739 58 days 10/14/26
12677 8th Street 1 1 805 $439,000 $439,000 $545 153 days 10/14/26
12532 Twinleaf 7 4 2,482 $1,490,000 $1,510,000 $608 7 days 10/9/26
12132 Hackamore 3 2 1,630 $999,000 $1,050,000 $644 20 days 10/9/26
11212 Clarissa 3 2 1,720 $1,099,999 $1,050,000 $610 63 days 10/9/26
6101 Killarney 4 2 1,430 $1,024,800 $1,016,000 $710 61 days 10/9/26
13081 Sandra 3 1 962 $999,000 $1,025,000 $1,065 21 days 10/8/26
9517 BOLSA Avenue N/A N/A N/A $225,000 $185,000 Unknown 131 days 10/6/26
12432 Pine 3 2 1,471 $998,000 $1,200,000 $815 29 days 10/5/26
12848 Palm Street Unit 4 3 3 1,458 $711,400 $701,000 $480 113 days 10/2/26
11812 Gary 3 1 1,149 $950,000 $935,000 $813 32 days 10/1/26
8111 Stanford Avenue Unit 153 3 2 1,210 $229,000 $210,000 $173 4 days 9/30/26
12171 Manley 3 2 1,213 $999,000 $925,000 $762 7 days 9/30/26
11725 Bailey Street 4 3 1,744 $965,609 $965,490 $553 193 days 9/30/26
12571 Kensington Lane N/A N/A N/A $3,295,000 $3,170,000 Unknown 179 days 9/30/26
12072 Bluebell 4 3 2,050 $899,000 $1,022,000 $498 4 days 9/29/26
10052 Larson Ave 4 3 1,695 $1,129,999 $1,140,000 $672 9 days 9/29/26
10550 Lakeside Drive N Unit A 1 1 767 $445,000 $425,000 $554 10 days 9/29/26
13325 Woodbrook Circle 3 2 1,160 $719,000 $720,000 $620 9 days 9/29/26
12221 Peacock Court N/A N/A N/A $2,960,000 $2,845,000 Unknown 72 days 9/29/26
13071 Birchwood 4 4 2,695 $1,200,000 $1,200,000 $445 24 days 9/28/26
6232 Anthony 3 2 1,307 $998,800 $1,008,800 $771 7 days 9/28/26
10065 Hidden Village 4 3 1,786 $799,900 $790,000 $442 46 days 9/28/26
15522 Reeve Street 3 2 1,538 $1,200,000 $1,175,000 $763 22 days 9/28/26
12942 Newhope 2 2 1,392 $652,000 $652,000 $468 78 days 9/28/26
11080 Magnolia St N/A N/A N/A $99,000 $90,000 Unknown 101 days 9/28/26
11222 Magnolia Street 6 4 2,609 $1,228,000 $1,228,000 $470 512 days 9/28/26
Average: 3.3 2.3 1,512 $1,015,549 $1,015,906 $653 30 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.