Sign up to stay up to date on the Anaheim Hills Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
881 S Trailblazer Circle 2 2 1,330 $900,000 $676 12 days
8362 E Truckee 2 3 1,046 $699,900 $669 3 days
6663 E Princeton Avenue 3 3 1,945 $1,250,000 $642 5 days
8730 E Heatherwood 3 3 2,303 $1,350,000 $586 6 days
991 S Park Rim Circle 4 3 1,887 $1,299,000 $688 6 days
8171 E Marblehead Way 5 4 2,900 $1,750,000 $603 6 days
8125 E Santo Court 3 3 1,181 $715,000 $605 12 days
8567 E Tioga 2 3 1,046 $699,900 $669 14 days
394 S Smokeridge 4 3 3,091 $1,649,000 $533 18 days
128 S Derby Circle 4 4 4,602 $2,500,000 $543 18 days
8751 E Running Springs Drive 5 3 2,800 $1,589,900 $567 18 days
6471 E Shady Valley Lane 4 3 3,127 $1,490,000 $476 17 days
7652 E Kelsey Court 4 3 1,932 $1,375,000 $711 21 days
8492 E Saratoga Street 3 2 1,220 $959,000 $786 25 days
6212 E Twin Peak 3 3 1,464 $1,249,999 $853 25 days
151 S Quintana Dr 4 3 2,449 $1,495,000 $610 26 days
163 N Avenida Cordoba 3 2 1,491 $1,098,900 $737 24 days
5815 E La Palma Unit 49 3 2 N/A $324,900 Unknown 28 days
1136 S Country Glen Way 2 2 1,046 $649,900 $621 29 days
5217 E Rolling Hills Drive 4 3 2,300 $1,500,000 $652 25 days
7723 East Portofino Avenue 3 3 1,380 $799,000 $578 16 days
475 S Laureltree 4 3 2,866 $1,715,000 $598 31 days
7999 E Viewrim 3 3 1,611 $919,900 $571 39 days
459 S San Vicente Lane 2 3 2,019 $1,090,000 $539 38 days
965 S Billings 2 3 1,106 $720,000 $650 39 days
1021 S Sundance Drive 2 3 1,460 $775,000 $530 45 days
8449 E Arrowhead Way 2 2 998 $670,000 $671 47 days
6164 E Morningview Drive 2 3 1,967 $809,000 $411 47 days
148 N Jerrilee Lane 4 3 1,950 $1,234,000 $632 48 days
1159 S Pointe Premier 6 7 7,525 $3,999,000 $531 48 days
6865 E Georgetown 4 3 2,922 $1,450,000 $496 52 days
1027 S Stresa 2 2 1,000 $729,000 $729 54 days
8063 E Sandstone Drive 2 2 1,281 $769,900 $601 55 days
126 S Lakeview Avenue 5 5 5,123 $3,375,000 $658 44 days
7147 E Columbus Dr 4 3 3,217 $1,449,900 $450 60 days
889 S Sapphire Lane 3 2 1,472 $875,000 $594 56 days
6425 E Shady Valley Lane 5 3 3,127 $1,498,000 $479 62 days
7839 E Viewrim Drive 2 2 1,162 $725,000 $623 63 days
151 Toby Lane 6 8 7,698 $4,349,000 $564 63 days
8784 E Banner Ridge Drive 5 4 2,852 $1,580,000 $553 59 days
6245 E Quartz 3 3 1,800 $1,000,000 $555 66 days
1010 S Volterra 2 3 1,039 $649,900 $625 77 days
5642 211 E La Palma Avenue N/A N/A N/A $149,000 Unknown 82 days
8505 E Meadowridge 3 3 1,861 $1,299,000 $698 49 days
1382 S Country Glen Way 2 2 1,046 $675,000 $645 87 days
375 S Via Montanera 4 3 3,200 $2,599,000 $812 80 days
8123 E Oak Ridge Cir 2 2 1,061 $699,990 $659 103 days
858 S BLUEBIRD CIRCLE 4 2 2,583 $1,649,999 $638 102 days
130 S Leola Way 4 6 6,710 $3,999,900 $596 94 days
6415 E Stonebridge 4 3 3,127 $1,625,000 $519 125 days
Average: 3.4 3.1 2,459 $1,420,710 $610 54 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7833 E Viewrim 2 2 1,299 $769,000 $591 45 days
1038 S Cascade Lane 4 3 1,946 $1,299,000 $667 52 days
8033 E Snapdragon 2 2 1,061 $689,000 $649 52 days
1045 S Daybreak Court 2 2 1,126 $749,900 $665 39 days
8012 E Snowberry E 2 3 1,374 $699,000 $508 59 days
5780 E River Valley Trail 4 3 3,350 $2,050,000 $611 80 days
4029 E Country Canyon Rd 5 4 3,386 $1,475,000 $435 26 days
571 S Weymouth Court 4 3 3,066 $1,375,000 $448 95 days
970 S Barton Court 5 5 3,164 $1,750,000 $553 102 days
5255 E Bergh Drive 3 2 1,291 $1,000,000 $774 117 days
430 S Ranch View Circle Unit 10 N/A N/A N/A $984,900 Unknown 62 days
18501 Woodwind Lane 4 2 2,166 $699,000 $322 0 days
Average: 3.4 2.8 2,111 $1,128,316 $566 251 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 N Eucalyptus 4 3 2,951 $1,190,000 $1,190,000 $403 47 days 10/23/26
6079 E Butterfield 3 3 1,462 $799,000 $805,000 $550 35 days 10/20/26
5432 E Willowick 4 3 2,672 $1,575,000 $1,600,000 $598 7 days 10/19/26
7824 E Horizon View 2 2 1,299 $759,000 $740,000 $569 13 days 10/15/26
8058 E Woodsboro Avenue 4 3 2,265 $1,225,000 $1,225,000 $540 26 days 10/15/26
6022 E Prado Circle 3 2 1,500 $800,000 $1,010,000 $673 2 days 10/13/26
945 S Calle Venado 3 3 1,945 $1,099,000 $1,104,000 $567 8 days 10/8/26
4154 E Fauna Avenue 3 2 1,240 $908,000 $908,000 $732 36 days 10/2/26
7930 E Monte Carlo Avenue 3 3 1,367 $750,000 $750,000 $548 3 days 9/30/26
6875 E Swarthmore Drive 4 3 2,754 $1,395,000 $1,300,000 $472 27 days 9/30/26
7711 E Viewrim 2 2 1,108 $699,000 $699,000 $630 1 day 9/28/26
8070 E Goldenrod 2 2 1,061 $724,900 $694,050 $654 36 days 9/24/26
461 S Paseo Estrella 4 3 2,496 $1,599,500 $1,650,000 $661 6 days 9/23/26
137 N Wade 4 3 1,839 $900,000 $990,000 $538 10 days 9/23/26
253 N Camino Arroyo 4 2 1,382 $1,100,000 $1,135,000 $821 6 days 9/21/26
984 S Creekview 4 3 2,316 $1,499,888 $1,500,000 $647 28 days 9/21/26
8805 E Crestview 4 3 2,600 $1,550,000 $1,500,000 $576 23 days 9/18/26
1023 S Brianna Way 4 3 2,131 $1,299,000 $1,280,000 $600 4 days 9/15/26
8313 E Arrowhead Way 3 3 1,250 $799,990 $799,990 $639 68 days 9/15/26
396 S Sleepy Meadow 4 4 3,745 $2,299,900 $2,200,000 $587 57 days 9/15/26
979 S Grinnell Street 4 3 2,335 $1,100,000 $1,239,000 $530 40 days 9/14/26
8610 E Silver Ridge 4 3 2,331 $1,355,000 $1,355,000 $581 6 days 9/11/26
6923 E Shorecrest Drive 3 3 1,652 $1,122,000 $1,122,000 $679 7 days 9/9/26
940 S Boone 3 2 1,714 $1,150,000 $1,155,000 $673 11 days 9/8/26
6515 E Circulo Dali 2 3 2,312 $910,000 $895,888 $387 47 days 9/3/26
7831 E Samantha Circle 3 2 1,240 $1,050,000 $1,050,000 $846 6 days 8/31/26
7745 E Portofino 1 2 865 $550,000 $545,000 $630 53 days 8/31/26
7300 E Singingwood 2 3 1,449 $874,899 $870,000 $600 7 days 8/27/26
520 S Morningstar 4 3 2,424 $1,480,000 $1,465,000 $604 28 days 8/27/26
280 S Brookside Court 3 3 1,765 $1,150,000 $1,250,000 $708 7 days 8/26/26
7906 E Monte Carlo 1 1 761 $538,000 $538,000 $706 7 days 8/25/26
6520 E Camino Vista Unit 1 2 2 1,123 $760,000 $745,000 $663 46 days 8/25/26
4370 E Lamp Post Way 4 3 2,407 $1,730,000 $1,710,000 $710 22 days 8/21/26
5925 E Tiber 4 3 2,457 $1,399,900 $1,460,000 $594 5 days 8/20/26
7801 E Bridgewood Drive E 5 5 4,062 $2,649,888 $2,649,888 $652 0 days 8/20/26
1029 S Dewcrest 2 3 1,460 $799,900 $825,000 $565 7 days 8/19/26
5414 E Westridge 4 3 2,192 $1,650,000 $1,610,000 $734 32 days 8/18/26
987 S Sedona Lane 4 3 2,331 $1,325,000 $1,345,000 $577 8 days 8/17/26
6269 E Calle Jaime 4 3 2,450 $1,388,000 $1,350,000 $551 33 days 8/17/26
4940 E Budlong Street 4 2 1,445 $1,039,800 $1,080,000 $747 36 days 8/17/26
6487 E Calle del Norte 3 2 1,698 $1,175,000 $1,200,000 $706 7 days 8/14/26
5922 E CAMINO MANZANO 3 2 1,506 $998,000 $1,040,000 $690 7 days 8/12/26
740 S Thrasher 3 2 2,310 $1,300,000 $1,375,000 $595 5 days 8/12/26
142 N Pinney Drive 3 2 1,579 $1,099,900 $1,049,000 $664 48 days 8/12/26
1232 S Country Glen Way 3 3 1,248 $799,000 $775,000 $620 162 days 8/12/26
5361 E Rural Ridge 3 2 2,100 $1,350,000 $1,350,000 $642 12 days 8/10/26
5573 E Vista Del Rio 2 2 1,116 $725,000 $650,000 $582 193 days 8/10/26
518 S Laureltree 5 3 2,952 $1,599,000 $1,644,500 $557 3 days 8/7/26
8142 E Naples Lane 2 3 994 $698,888 $690,000 $694 129 days 8/5/26
249 S Leandro Street 4 3 1,864 $1,149,900 $1,115,000 $598 20 days 8/3/26
Average: 3.4 2.9 2,106 $1,270,552 $1,268,965 $623 28 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.