Sign up to stay up to date on the Anaheim City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 S Olive Street 2 3 1,235 $655,000 $530 1 day
3008 E Via Taranto 3 2 1,266 $599,000 $473 1 day
2317 N W. Broadway Unit 51 4 4 1,976 $930,000 $470 1 day
16 Magnolia Via 3 2 1,820 $189,900 $104 1 day
5815 E La Palma Avenue Unit 298 3 2 1,500 $264,900 $176 1 day
523 S Illinois Street 3 2 1,196 $999,990 $836 1 day
1210 N Tippetts Lane 3 3 2,022 $915,000 $452 2 days
1129 S Lemon Street N/A N/A N/A $950,000 Unknown 2 days
1072 N Anaheim Boulevard Unit 2 3 3 1,865 $819,990 $439 2 days
1066 N Anaheim Boulevard Unit 2 3 3 1,865 $819,990 $439 2 days
3571 W Greentree Circle Unit G 2 2 1,026 $560,000 $545 2 days
9682 Kennelly Ln 3 2 1,164 $867,000 $744 3 days
1870 S Westside Drive Unit 32 3 4 1,978 $850,000 $429 3 days
1814 Tedmar Avenue W 4 3 1,708 $928,000 $543 4 days
320 N Park Vista Street Unit 134 4 2 1,344 $169,000 $125 18 days
2430 W Grivey Avenue 3 2 1,631 $900,000 $551 4 days
311 N La Reina Street 3 2 1,657 $799,000 $482 4 days
400 Disney Way Unit 188 N/A N/A N/A $179,000 Unknown 18 days
2300 S Lewis Street Unit 96 3 2 1,456 $189,900 $130 6 days
2054 W Catalpa Avenue 4 2 1,253 $700,000 $558 6 days
221 N Clementine Street N/A N/A N/A $1,479,000 Unknown 6 days
621 S Echo Street 3 2 1,109 $775,000 $698 6 days
1360 S Country Glen Way 2 2 1,046 $595,000 $568 7 days
5102 E Woodwind Lane 3 2 1,274 $879,999 $690 7 days
928 N Euclid st N/A N/A N/A $220,000 Unknown 5 days
221 N Clementine Street 6 5 3,086 $1,479,000 $479 8 days
949 S Peregrine Place 4 3 2,404 $1,049,000 $436 8 days
507 E Water Street 2 2 1,204 $679,900 $564 7 days
223 N Dahlia Drive 3 2 1,819 $929,000 $510 9 days
1208 S Palm Street 3 2 1,450 $829,000 $571 8 days
2380 S Mira Court Unit 169 3 3 1,322 $615,000 $465 10 days
123 N Dahlia Drive 4 3 1,484 $869,000 $585 9 days
10767 Magnolia Avenue Unit 101 2 2 913 $445,000 $487 9 days
1240 E Diana Avenue 3 3 2,836 $1,148,888 $405 8 days
619 S Reseda Street 3 2 1,288 $865,900 $672 6 days
933 N Helena Street 2 2 993 $748,900 $754 10 days
401 W Leonora Street 6 6 5,013 $1,499,000 $299 10 days
1278 E Arizona Place 3 1 993 $720,000 $725 10 days
320 N Vista Park Unit 75 4 2 N/A $189,999 Unknown 11 days
1935 W Random Drive 3 2 1,578 $869,000 $550 7 days
1531 E La Palma Avenue Unit C1 2 1 975 $465,000 $476 7 days
5815 E La Palma Avenue Unit 187 3 2 1,529 $260,000 $170 12 days
2865 W MONROE Avenue 5 4 2,677 $1,200,000 $448 8 days
3504 W Mungall Drive N/A N/A N/A $1,499,999 Unknown 10 days
1408 W Glen Drive 3 2 1,771 $930,000 $525 13 days
231 S Laxore Street N/A N/A N/A $2,200,000 Unknown 14 days
29 Walnut Via 2 2 1,229 $69,000 $56 14 days
1542 S Urbana Street 3 2 1,550 $899,900 $580 15 days
1000 S. Midway #141 2 1 500 $98,800 $197 15 days
1801 E Katella Avenue Unit 1080 1 1 728 $515,000 $707 16 days
Average: 3.1 2.5 1,593 $1,038,336 $522 78 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 S Beach Boulevard Unit 42 2 1 900 $180,000 $200 7 days
2330 E Ward 4 2 1,817 $925,000 $509 0 days
9572 Canton Avenue 4 2 1,656 $895,000 $540 5 days
2532 E Underhill Avenue 3 3 1,628 $849,000 $521 3 days
10652 Dixie Drive 3 2 1,321 $799,000 $604 3 days
120 S Carousel Street 4 3 2,363 $999,900 $423 15 days
915 N Garden Street 4 2 1,696 $775,000 $456 4 days
2932 W Academy Avenue 3 2 1,246 $849,000 $681 3 days
150 S Olive Street 2 3 1,342 $699,900 $521 2 days
2144 W Dogwood Avenue 3 1 1,000 $730,000 $730 14 days
525 GILBERT Street Unit 90 2 2 1,489 $250,000 $167 17 days
1670 W Recreo 3 3 1,361 $699,000 $513 17 days
1801 E Katella Avenue Unit 1132 1 1 651 $490,000 $752 14 days
1221 E Oak Street 3 2 1,519 $785,000 $516 7 days
506 S Magnolia Avenue 3 2 1,700 $795,000 $467 9 days
2533 W Chanticleer Road 3 2 1,342 $898,888 $669 15 days
2552 West Greenacre Avenue 3 2 1,141 $829,000 $726 22 days
1365 N Schooner Lane Unit 100 2 3 1,105 $608,000 $550 23 days
1115 N Boden Drive 4 3 1,929 $918,000 $475 23 days
616 S Elder Street 3 2 1,398 $799,000 $571 19 days
5815 E La Palma Avenue Unit 6 3 2 1,120 $239,383 $213 8 days
114 Jeanine Way 3 3 1,988 $959,000 $482 21 days
1700 W Cerritos Avenue Unit 136 2 2 959 $590,000 $615 29 days
2019 W Bushell St 3 3 1,550 $800,000 $516 28 days
10791 Mac Street 3 2 1,628 $900,000 $552 7 days
8913 Stardust Lane 3 2 1,700 $825,000 $485 12 days
513 S Amboy Street 3 2 1,670 $725,000 $434 21 days
2654 W Chanticleer Road 4 2 2,052 $899,900 $438 10 days
304 N Muller Street N/A N/A N/A $1,750,000 Unknown 30 days
1058 N Anaheim Boulevard Unit 1 3 3 1,865 $827,654 $443 23 days
2943 W. Lincoln Ave. Unit 2 3 4 1,875 $877,790 $468 24 days
2115 W Pacific Avenue 4 2 1,461 $849,999 $581 16 days
150 N Sunkist 5 3 2,417 $1,100,000 $455 33 days
1891 S Union Street Unit 107 1 2 1,223 $550,000 $449 19 days
2133 W Juno Avenue N/A N/A N/A $1,299,000 Unknown 34 days
2525 W Greenacre Avenue 3 2 1,141 $849,000 $744 36 days
10582 Hedlund Drive 4 3 1,540 $899,000 $583 18 days
990 S Citron Street Unit 35 2 2 988 $475,000 $480 37 days
3537 W Greentree Circle Unit A 2 2 1,026 $620,000 $604 8 days
3334 W Thornton Avenue 3 2 1,146 $798,000 $696 38 days
1234 W Bushell Street 2 3 1,242 $841,479 $677 12 days
836 W Romneya Drive N/A N/A N/A $4,198,000 Unknown 38 days
2365 S Mira Court Unit 182 2 3 1,123 $635,000 $565 17 days
9166 Cerritos Avenue Unit 83 2 2 966 $475,000 $491 15 days
2731 W Tola Avenue 4 3 1,627 $979,900 $602 42 days
935 N Maple Street 3 2 1,257 $799,000 $635 14 days
1533 W Laster Avenue 6 4 3,200 $999,000 $312 5 days
1893 Union Street Unit 122 3 2 1,691 $839,900 $496 43 days
1866 S Jacalene Lane 5 5 2,579 $1,000,000 $387 15 days
107 S Beth Circle 3 3 1,665 $949,000 $569 13 days
Average: 3.0 2.5 1,530 $881,847 $505 14 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 S Sutter Creek Road Unit 48 2 2 1,224 $250,000 $250,000 $204 100 days 9/29/23
235 S Beach Boulevard Unit 119 2 2 N/A $150,000 $150,500 Unknown 7 days 9/28/23
1803 E Briarvale Avenue 3 2 1,207 $680,000 $685,000 $567 3 days 9/28/23
1312 W Castle Avenue 4 2 1,741 $850,000 $915,000 $525 10 days 9/28/23
1538 W Broadway 3 3 1,512 $629,999 $590,000 $390 42 days 9/28/23
2264 E Standish Avenue 4 3 1,516 $1,025,000 $1,025,000 $676 5 days 9/27/23
9711 Farnham 3 2 1,164 $795,000 $785,000 $674 5 days 9/27/23
1321 SANDALWOOD Avenue E 4 2 1,253 $839,000 $850,000 $678 20 days 9/27/23
1185 W Dewey Drive 3 3 1,600 $930,000 $930,000 $581 36 days 9/27/23
1919 W Coronet Avenue Unit 169 3 2 1,800 $279,900 $270,000 $150 20 days 9/27/23
516 N Parkwood Street 3 2 1,257 $599,000 $655,000 $521 15 days 9/27/23
405 N Santa Maria Street 4 3 2,171 $829,500 $841,000 $387 17 days 9/26/23
1736 N Holbrook Street 4 3 1,831 $950,000 $950,000 $518 3 days 9/25/23
1168 W South St 3 2 1,220 $649,000 $755,000 $618 2 days 9/25/23
277 N Callum Drive 4 4 2,805 $1,320,000 $1,250,000 $445 64 days 9/25/23
805 S Sylvan Street 3 3 1,145 $785,000 $815,000 $711 20 days 9/25/23
5815 E La Palma Avenue Unit 71 3 2 1,480 $299,000 $299,000 $202 88 days 9/25/23
542 W Chestnut Street N/A N/A N/A $1,180,000 $1,210,000 Unknown 7 days 9/22/23
320 W Guinida Lane N/A N/A N/A $4,350,000 $4,200,000 Unknown 142 days 9/22/23
1523 W Katella Avenue Unit 101 N/A N/A N/A $160,000 $145,000 Unknown 130 days 9/22/23
510 E Afton Lane 2 3 1,312 $739,900 $750,000 $571 5 days 9/21/23
525 N Gilbert Street Unit 42 3 2 N/A $314,900 $315,000 Unknown 9 days 9/21/23
920 926 S Roberts N/A N/A N/A $3,749,000 $3,742,000 Unknown 29 days 9/21/23
1801 E Katella Avenue Unit 4130 1 1 728 $505,000 $505,000 $693 30 days 9/21/23
201 S Ridgeway Street N/A N/A N/A $1,690,000 $1,625,000 Unknown 56 days 9/19/23
700 W Grafton Place 4 2 1,886 $798,888 $820,000 $434 2 days 9/18/23
809 S Courson Drive 3 2 1,360 $879,000 $865,000 $636 16 days 9/18/23
829 N Clementine Street 2 1 1,016 $715,900 $735,000 $723 17 days 9/18/23
512 N Bush Street 3 2 1,853 $824,888 $860,000 $464 5 days 9/15/23
844 S Velare Street 3 2 1,125 $849,900 $851,000 $756 5 days 9/15/23
1227 E Turin Avenue 3 2 1,656 $799,000 $820,000 $495 7 days 9/15/23
938 S Chaucer Street 4 2 1,692 $885,000 $848,250 $501 56 days 9/15/23
2300 S Lewis Street Unit 91 3 2 1,300 $159,900 $173,500 $133 21 days 9/15/23
3032 W Cheryllyn Lane Unit 15 3 2 1,026 $519,888 $515,000 $501 47 days 9/15/23
2936 W Rome Avenue 3 2 1,340 $859,000 $875,000 $652 141 days 9/15/23
909 S Echo Pl. 3 2 1,669 $799,000 $950,000 $569 4 days 9/14/23
525 N Gilbert Unit 132 3 2 1,660 $319,000 $315,000 $189 14 days 9/14/23
1324 W North Street 4 2 2,028 $1,129,000 $1,100,000 $542 22 days 9/14/23
2820 W Bella Court 4 3 2,679 $1,299,000 $1,275,000 $475 30 days 9/14/23
1418 N Acacia Street N/A N/A N/A $1,350,000 $1,331,000 Unknown 52 days 9/14/23
726 S Harbor Boulevard 3 2 1,700 $849,900 $890,000 $523 54 days 9/14/23
3510 Sweetbay Court Unit C 1 1 798 $469,000 $500,000 $626 1 day 9/13/23
336 S Royal Ridge Drive 4 3 3,720 $1,350,000 $1,380,750 $371 7 days 9/13/23
9671 Campus Drive 3 2 1,122 $645,000 $700,000 $623 5 days 9/13/23
2963 W. Lincoln Ave. #3 Avenue 4 4 2,001 $878,726 $856,759 $428 49 days 9/13/23
1919 W Coronet Avenue W Unit 55 3 2 2,003 $270,000 $270,000 $134 76 days 9/13/23
511 S Baker Street 3 2 1,352 $888,000 $888,000 $656 2 days 9/12/23
1411 S Walnut Street Unit 46 3 3 1,466 $725,000 $725,000 $494 9 days 9/12/23
18571 Woodwind Lane 4 2 1,506 $965,000 $965,000 $640 19 days 9/12/23
320 N Park Vista Street Unit 133 4 2 1,700 $219,900 $219,900 $129 91 days 9/12/23
Average: 3.2 2.3 1,538 $802,475 $807,050 $514 70 days
Viewing 1 - 50 of 669
Viewing 1 - 50 of 669

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.